Click here for recent hit rate history | |
Number of HTML pages | 16,315 |
Approximate number of printed HTML pages | 37,000 |
Number of entries in 26 main alphabetic sections | 83,100 |
Number of words | 8,491,000 |
Number of bytes [Raw data] | 71,501,000 |
Number of bytes [HTML pages] | 142,975,100 |
Number of entries in all sections | 84,200 |
Number of internal links | 39,752 |
Number of entries for people who died in War | 5,162 |
Number of SideTracks | 512 |
Number of entries for Churches & Chapels | 1,209 |
Number of entries for Schools & Sunday Schools | 1,095 |
Number of entries for Pubs & Inns | 1,484 |
Number of entries for Mills & Factories | 1,812 |
Number of people who have contributed information to the site | 1,660 |
Number of contributed photographs | 15,049 |
Number of people who have contributed photographs | 346 |
Number of unanswered questions | 476 |
Number of data-files used | 377 |
Number of programs and subprograms used | 2,120 |
Website hosted by | Equator Websites |
Software running on | Rocket QM |
Photographs & images handled by | NeoPaint |
Page Ref: MMS315
|
||
site search by freefind |