This list shows the Graves recorded by the Sowerby Bridge Burial Board in 1875 and the charges levied
Date | Surname | Forename | Type | Cost |
---|---|---|---|---|
January 1875 | Lawrence | William | Common Interment | 8s-0d |
January 1875 | Jowett | John | Common Interment | 1s-0d |
January 1875 | Worth | Joseph | Freehold Vault | £10-6s-6d |
January 1875 | Stockton | William | Common Interment | 1s-0d |
January 1875 | Stockton | William | Common Interment | 1s-0d |
January 1875 | Beswick | James | Fee on Headstone | £1-1s-0d |
January 1875 | Radcliffe | Thomas | Reopening Vault | 15s-0d |
January 1875 | Allan | James B. | Common Interment | 5s-0d |
January 1875 | Tongue | Henry | Spar | 2s-0d |
January 1875 | Wallis | Joseph W. | Vault | £7-0s-6d |
February 1875 | Edwards | Elizabeth | Reopening Vault & Walling | £1-15s-6d |
February 1875 | Jowett | George | Reopening Grave 2 interments | 12s-6d |
February 1875 | Jowett | George | Walling Vault | £3-15s-0d |
February 1875 | Musgrave | Atack | Freehold Vault | £3-12s-6d |
February 1875 | Lawrence | William | Common Interment | 8s-0d |
February 1875 | Schofield | Michael | Fee on Headstone | 10s-6d |
February 1875 | Craven | William F. | Fee on Monument | £1-6s-0d |
February 1875 | Poole | William | Freehold Grave | £1-18s-6d |
February 1875 | Hetherington | Charles | Reopening Grave | 12s-6d |
February 1875 | Wallis | J.W. | Fee on Monument | £1-1s-0d |
February 1875 | Uttley | Mary | Fee on Headstone | 10s-6d |
February 1875 | Schofield | William's exors | Reopening Vault | 15s-0d |
February 1875 | Hellowell | J. | Flags for Grave | 3s-0d |
February 1875 | Stansfield | John | Fee on Headstone | £1-1s-0d |
March 1875 | Shepherd | S.'s exors | Freehold Vault | £13-17s-0d |
March 1875 | Smith | Spencer Jackson | Common Interment | 6s-3d |
March 1875 | Whiteley | John | Freehold Vault | £7-19s-0d |
March 1875 | Cook | Robert | Freehold Grave | £2-7s-6d |
March 1875 | Sykes | John | Common Interment | 1s-0d |
March 1875 | Ainley | Thomas Dyson | Freehold Vault | £3-12s-9d |
March 1875 | Beaumont | John | Reopening and Walling | £1-12s-6d |
March 1875 | Waddington | E. | Common Interment | 1s-0d |
March 1875 | Noble | Crowther | Reopening Vault | 8s-6d |
March 1875 | Scholefield | W.'s exors | Certificate of Interment | 2s-6d |
April 1875 | Thompson | Ellen | Common Interment | 1s-0d |
April 1875 | Crossley | Hannah | Freehold Grave | £3-19s-2d |
April 1875 | Mackrell | Ely | Freehold Vault | £8-7s-6d |
April 1875 | Utley | William | Common Interment | 5s-0d |
April 1875 | Walsh | Joseph | Reopening Vault | 12s-6d |
April 1875 | Dyson | George | Reopening Vault | 15s-6d |
April 1875 | Firth | Grace | Freehold Vault | £7-14s-0d |
April 1875 | Garside | Eliza | Reopening and Walling Vault | £3-7s-6d |
April 1875 | Eastwood | Thomas | Freehold Vault | £3-7s-6d |
April 1875 | Kirby | George William | Freehold Vault | £6-2s-6d |
April 1875 | Buck | Margaret | Common Interment | 5s-0d |
April 1875 | Hoyle | Edward | Freehold Grave | £2-7s-6d |
April 1875 | Luty | Daniel | Reopening Grave | 12s-6d |
April 1875 | Noble | Ann | Freehold Grave | £2-7s-6d |
April 1875 | Marsh | John | Digging and Walling Vault | £4-19s-0d |
April 1875 | Marsh | John | Fee on Monument and Brick | £1-6s-0d |
April 1875 | Mallinson | Benjamin | Fee on Headstone | £1-1s-0d |
April 1875 | Smith | John | Common Interment | 5s-0d |
April 1875 | Turner | Ann | Fee on Headstone | £1-1s-0d |
April 1875 | Worth | Henry | Reopening Vault | 15s-0d |
April 1875 | Kershaw | Joseph | Reopening Vault | 10s-6d |
April 1875 | Whiteley | John | Reopening Vault | 10s-6d |
May 1875 | Hower? | John | Common Interment | 8s-0d |
May 1875 | Firth | Harriet | Freehold Vault | £3-7s-6d |
May 1875 | Wright | George | Common Interment | 5s-0d |
May 1875 | Camp | William | Common Interment | 5s-0d |
May 1875 | Worth | Henry | Fee on Headstone | 10s-6d |
May 1875 | Richards | Elizabeth | Common Interment | 8s-0d |
May 1875 | Dyson | Mary A. | Reopening Grave | 12s-6d |
May 1875 | Marshall | John | Reopening Vault | 10s-6d |
May 1875 | Clayton | Luke | Reopening Grave | 12s-6d |
May 1875 | Heighington | Walter | Common Interment | 1s-0d |
May 1875 | Firth | David | Freehold Vault | £8-4s-6d |
May 1875 | Jackson | Robert | Freehold Vault | £3-7s-6d |
May 1875 | Bates | Jemima | Freehold Grave | £2-12s-9d |
May 1875 | Riley | Mary | Freehold Vault | £7-3s-6d |
May 1875 | Rawnsley | Ann ? | Common Interment | 8s-0d |
May 1875 | Day | Matthew | Common Interment | 5s-0d |
May 1875 | Kershaw | William | Freehold Vault | £3-7s-6d |
May 1875 | Armitage | Elizabeth | Reopening Grave | £1-3s-0d |
May 1875 | Whiteley | Ely | Spar | 2s-6d |
June 1875 | Shepherd | Walter | Common Interment | 5s-0d |
June 1875 | Thomas | William | Reopening Grave | 12s-6d |
June 1875 | Coombs | Mrs | Common Interment | 1s-0d |
June 1875 | Greenwood | James | Reopening Grave | 12s-6d |
June 1875 | Frankland | Josiah | Reopening Vault | 8s-6d |
June 1875 | Butterworth | George | Common Interment | 5s-0d |
June 1875 | Edwards | John | Reopening Vault | 15s-6d |
June 1875 | Schofield | Michael | Reopening Vault | 8s-6d |
June 1875 | Ainley | Thomas D. | Reopening and Walling Vault | £3-7s-6d |
June 1875 | Smith | George N. | Freehold Vault | £7-19s-0d |
June 1875 | Murphy | Fred | Common Interment | 5s-0d |
June 1875 | King | William | Reopening Vault | 8s-6d |
June 1875 | Firth | David | Fee on Headstone | £1-1s-0d |
June 1875 | Marwood | John | Fee on Headstone | £1-1s-0d |
June 1875 | Whilding | Levi | Reopening Grave | 12s-6d |
June 1875 | Taylor | James | Reopening Grave | 12s-6d |
June 1875 | Lumb | James | Common Interment | 5s-0d |
June 1875 | Pollit | Joseph | Spar | 2s-6d |
July 1875 | Crabtree | Thomas | Freehold Vault | £5-9s-0d |
July 1875 | Turner | William | Reopening Grave | 12s-6d |
July 1875 | Duncan | John | Common Interment | 5s-0d |
July 1875 | Firth | John | Reopening Vault | 12s-6d |
July 1875 | Stockton | James | Common Interment | 1s-3d |
July 1875 | Turnland | Esther | Common Interment | 8s-0d |
July 1875 | Howe | John | Common Interment | 8s-0d |
July 1875 | Procter | William | Spar | 6s-0d |
July 1875 | Firth | Grace | Fee on Headstone | £1-1s-0d |
July 1875 | Cadman | James | Freehold Vault | £3-12s-6d |
July 1875 | Shaw | John | Fee on Monument | £1-6s-0d |
July 1875 | Crossley | Hannah | Fee on Tombstone | 10s-6d |
July 1875 | Dyson | Benjamin | Fee on Tombstone | 10s-6d |
August 1875 | Houldsworth | Daniel | Reopening Vault | 8s-6d |
August 1875 | Bates | Timothy S. | Freehold Vault | £3-7s-6d |
August 1875 | Kershaw | John | Reopening Grave | 12s-6d |
August 1875 | Sutcliffe | William | Reopening Grave | 12s-6d |
August 1875 | Exley | John | Fee on Headstone | £1-3s-0d |
August 1875 | Crabtree | Thomas | Fee on Headstone | £1-1s-0d |
September 1875 | Shepley | John | Common Interment | 5s-0d |
September 1875 | Baldwin | John | Reopening Vault | £2-6s-0d |
September 1875 | Hopkinson | John | Fee on Headstone | 10s-6d |
September 1875 | Crowther | Maria | Reopening Vault | 12s-6d |
September 1875 | Eastwood | William | Freehold Vault | £7-3s-6d |
September 1875 | Howe | John | Common Interment | 8s-0d |
September 1875 | Eastwood | Thomas | Reopening Vault | £1-12s-6d |
September 1875 | Crabtree | James | Reopening Grave | 12s-6d |
September 1875 | Kidson | David | Reopening Grave | 12s-6d |
September 1875 | Sutcliffe | Henry | Reopening and Walling Vault | £4-7s-6d |
September 1875 | Scholfield | Eliza | Freehold Vault | £8-4s-6d |
October 1875 | Smith | James | Freehold Grave | £2-7s-6d |
October 1875 | Stansfield | Elizabeth | Reopening Grave | 12s-6d |
October 1875 | Hoey | Richard | Common Interment | 1s-0d |
October 1875 | Turner | James | Freehold Grave | £4-6s-6d |
October 1875 | Parker | Jos'h | Common Interment | 5s-0d |
October 1875 | Lawson | Richard | Freehold Vault | £6-12s-9d |
October 1875 | Smith | George Henry | Reopening Vault | 10s-6d |
November 1875 | Greenwood | Maria | Fee on Headstone | 10s-6d |
November 1875 | Barker | George | Common Interment | 5s-0d |
November 1875 | Wild | William | Freehold Grave | £2-7s-6d |
November 1875 | Wilson | Hannah | Freehold Grave | £2-7s-6d |
November 1875 | Gaukroger | Joseph | Reopening Vault | 12s-6d |
November 1875 | Lumb | John | Reopening Vault | 15s-6d |
November 1875 | Wilkinson | Thomas | Reopening Vault | 12s-6d |
December 1875 | Navey | Edward | Fee on Headstone | 10s-6d |
December 1875 | Waterhouse | John | Reopening Grave | 12s-6d |
December 1875 | Thompson | Samuel | Freehold Grave | £2-7s-6d |
December 1875 | Williams | Charles | Common Interment | 1s-0d |
December 1875 | Brummery | George | Common Interment | 5s-0d |
December 1875 | Howe | Sarah | Freehold Vault | 15s-0d |
December 1875 | Clegg | John | Freehold Grave | 12s-6d |
December 1875 | Whiteley | John | Fee on Headstone | 10s-6d |
December 1875 | Greenwood | James | Reopening Vault | 8s-6d |
December 1875 | Kershaw | W. | Freehold Grave | £4-9s-6d |
December 1875 | Masson | T. | Common Interment | 1s-0d |
December 1875 | Schofield | E. | Freehold Grave Space | £3-5s-6d |
This & associated entries use material contributed by Alan Longbottom
Page Ref: SBBB1875
|
||
site search by freefind |