This list shows the Graves recorded by the Sowerby Bridge Burial Board in 1877 and the charges levied
Date | Surname | Forename | Type | Cost |
---|---|---|---|---|
January 1877 | Walton | Grace's exors | Reopening Vault | £1-5s-6d |
January 1877 | Grayshon | Elizabeth | Freehold Vault | £4-8s-6d |
January 1877 | Whitaker | W.H. | Reopening Vault | 15s-0d |
January 1877 | Firth | Harriet | Fee on Gravestone | 10s-6d |
January 1877 | Fishwick | David | Fee on Gravestone | 10s-6d |
January 1877 | Hetherington | Charles | Reopening Grave | 12s-6d |
January 1877 | Heap | George | Fee on Headstone | £1-1s-0d |
January 1877 | Smith | George H. | Reopening Vault | 10s-6d |
January 1877 | Walker | Henry | Freehold Vault | £6-7s-6d |
January 1877 | Shepherd | Walter | Common Interment | 5s-0d |
January 1877 | Priestley | Charlotte | Reopening Vault | £2-7s-6d |
January 1877 | Thomas | James | Freehold Grave | £2-7s-6d |
February 1877 | Hale | Tabitha | Fee on Headstone | 10s-6d |
February 1877 | Briggs | W. | Freehold Vault | £8-4s-6d |
February 1877 | Thompson | M. | Reopening Grave | 12s-6d |
February 1877 | Senior | John | Reopening Grave | 12s-6d |
February 1877 | Smith | J. | Reopening Vault | £1-3s-0d |
February 1877 | Smith | J. | Fee on Headstone | £1-1s-0d |
February 1877 | Howe | John | Common Interment | 5s-0d |
February 1877 | Shepherd | S's exors | Fee on Monument | £1-1s-0d |
February 1877 | Blackburn | J's exors | Fee on Monument | £1-1s-0d |
February 1877 | Blackburn | James | Fee on Monument | £1-1s-0d |
February 1877 | Noble | W. | Bricks | 5s-0d |
February 1877 | Eastwood | W. | Reopening Vault | 15s-0d |
March 1877 | Howe | John | Common Interment | 5s-0d |
March 1877 | Eastwood | John | Common Interment | 5s-0d |
March 1877 | Thompson | Samuel | Reopening Grave | 12s-6d |
March 1877 | Townsend | W. | Reopening Vault | 10s-6d |
March 1877 | Greenwood | James | Reopening Grave | 12s-6d |
March 1877 | Greenwood | Sampson | Reopening Grave | 12s-6d |
March 1877 | Ingham | Susannah | Fee on Headstone | 10s-6d |
March 1877 | Burke | Stephen | Common Interment | 5s-0d |
March 1877 | Briggs | W. | Fee on Headstone | £1-1s-0d |
March 1877 | Thomas | J. | Reopening Grave | 12s-6d |
April 1877 | Mansley | W. | Freehold Vault | £3-7s-6d |
April 1877 | Brearley | B. | Reopening Grave | 12s-6d |
April 1877 | Walker | J.L. | Common Interment | 5s-0d |
April 1877 | Hartley | S. | Reopening Grave | 12s-6d |
April 1877 | Senior | J. | Freehold Vault | £8-9s-6d |
April 1877 | Greenman | J. | Reopening Grave | 12s-6d |
April 1877 | Gaukroger | M. | Reopening Grave | 8s-6d |
May 1877 | Clay | Mary | Freehold Vault | £13-17s-0d |
May 1877 | Thomas | Mary Ann | Freehold Grave | £2-7s-6d |
May 1877 | Turner | John | Reopening Grave | 12s-6d |
May 1877 | Chandler | Samuel | Fee on Headstone | 19s-6d |
May 1877 | Brooks | James | Common Interment | 5s-0d |
May 1877 | Eastwood | William | Reopening Vault | 10s-6d |
May 1877 | Mansley | Christopher | Freehold Vault | £4-8s-6d |
May 1877 | Eccles | John | Reopening Vault | 8s-6d |
June 1877 | Fielding | Fred | Reopening Vault | 15s-0d |
June 1877 | Lawton | John | Freehold Vault | £3-7s-6d |
June 1877 | Greenwood | A. | Reopening Grave | 12s-6d |
June 1877 | Chapman | James | Freehold Vault | £3-7s-6d |
June 1877 | Layton | Luke | Reopening Grave | 12s-6d |
June 1877 | Camp | William | Common Interment | 5s-0d |
June 1877 | Kitson | David | Reopening grave | 12s-6d |
June 1877 | Walters | Sarah | Reopening Vault | 12s-6d |
July 1877 | Whitaker | Samuel | Freehold Vault | £3-7s-6d |
July 1877 | Dyer | Ellen | Common Interment | 8s-0d |
July 1877 | Thomas | John | Common Interment | 5s-0d |
July 1877 | Armytage | James | Reopening Grave | £1-3s-0d |
July 1877 | Beswick | John | Freehold Vault | £9-0s-3d |
August 1877 | Radcliffe | John | Freehold Grave | £2-7s-6d |
August 1877 | Turner | William | Reopening Grave | 12s-6d |
August 1877 | Carriss | W. | Reopening Vault | 12s-6d |
August 1877 | Walton | Abraham | Freehold Grave | £2-7s-6d |
August 1877 | Turner | W. | Fee on Headstone | 10s-6d |
August 1877 | Bligh | Francis | Freehold Grave | £2-7s-6d |
August 1877 | Wilson | Joseph | Reopening Vault | 10s-6d |
August 1877 | Law | John | Fee on Headstone | £1-1s-0d |
August 1877 | Shepherd | Walter | Common Interment | 5s-0d |
August 1877 | Beswick | John | Fee on Headstone | £1-1s-0d |
August 1877 | Mansley | C. | Reopening Vault | £3-7s-6d |
August 1877 | Blackley | Thomas | Reopening Grave | 12s-6d |
August 1877 | Schofield | E. | Reopening Vault | 12s-6d |
September 1877 | Stead | W. | Common Interment | 5s-0d |
September 1877 | Sutcliffe | W. | Reopening Grave | 12s-6d |
September 1877 | Mitchell | B. | Reopening Vault | 12s-6d |
September 1877 | Wilding | Levi | Reopening Grave | 12s-6d |
September 1877 | Senior | Joseph | Fee on Headstone | £1-2s-0d |
September 1877 | Golding | William | Common Interment | 5s-0d |
October 1877 | Clayton | J. | Freeholod Grave | £2-7s-6d |
October 1877 | Balmer | John | Freehold Vault | £6-12s-9d |
October 1877 | Sutcliffe | William | Fee on Headstone | 10s-6d |
October 1877 | Sutcliffe | William | Reopening Vault | 12s-6d |
October 1877 | Rawson | J. | Common Interment | 5s-0d |
November 1877 | Howe | John | Common Interment | 1s-0d |
November 1877 | Ogden | H.M. | Freehold Vault | £8-4s-6d |
November 1877 | Evers | Hannah | Freehold Vault | £8-4s-6d |
November 1877 | Hagarty | M.J. | Reopening Grave | 12s-6d |
November 1877 | Howe | John | Common Interment | 8s-0d |
November 1877 | Platt | Susannah | Fee on Headstone | £1-1s-0d |
November 1877 | Stead | William | Common Interment | 5s-0d |
November 1877 | Greenwood | W. | Reopening Vault | 15s-0d |
November 1877 | Firth | A.S. | Freehold Vault | £8-9s-6d |
November 1877 | Jowett | G. | Reopening Vault | 10s-6d |
November 1877 | Marshall | Isaac | Freehold Vault | £7-3s-6d |
November 1877 | Greenwood | J. | Reopening Grave | 12s-6d |
December 1877 | Binns | Uriah | Freehold Vault | £9-10s-6d |
December 1877 | Wood | B. | Reopening Grave | 12s-6d |
December 1877 | Lawson | R. | Fee on Headstone | £1-1s-0d |
December 1877 | Swain | Miranda | Freehold Vault | £7-3s-6d |
December 1877 | McNamara | John | Common Interment | 5s-0d |
December 1877 | Franland | Elizabeth | Freehold Vault | £8-8s-6d |
This & associated entries use material contributed by Alan Longbottom
Page Ref: SBBB1877
|
||
site search by freefind |