This list shows the Graves recorded by the Sowerby Bridge Burial Board in 1881 and the charges levied
Date | Surname | Forename | Type | Cost |
---|---|---|---|---|
January 1881 | Haigh | John | Common Interment | 5s-0d |
January 1881 | Hewitt | Mary | Freehold Vault | £7-4s-6d |
January 1881 | Stewart | William | Common Interment | 8s-0d |
January 1881 | Wilkinson | James | Reopening Vault | 8s-6d |
January 1881 | Marsh | William | Reopening Vault | 8s-6d |
January 1881 | Stott | Edward | Common Interment | 5s-0d |
February 1881 | Turner | Tom | Common Interment | 5s-0d |
February 1881 | Holroyd | Nancy | Reopening and Walling Vault | £3-7s-6d |
February 1881 | Berry | Martha | Reopening Vault | 15s-0d |
February 1881 | Howe | John | Common Interment | 8s-0d |
February 1881 | Chapman | John | Freehold Vault | £6-2s-6d |
February 1881 | Gledhill | Emma | Freehold Vault | £2-7s-6d |
February 1881 | Dixon | William | Fee on Headstone | £1-1s-0d |
February 1881 | Barker | John | Common Interment | 1s-0d |
February 1881 | Whiteley | Susan | Freehold Vault | £7-14s-0d |
February 1881 | Turner | Mary | Reopening and Walling Vault | £1-12s-6d |
February 1881 | Woodhead | James | Fee on Headstone | £1-1s-0d |
February 1881 | Barret | Richard | Reopening Grave | 12-6d |
February 1881 | Chapman | John | Fee on Gravestone | 10s-6d |
February 1881 | Rawnsley | Thomas | Fee on Headstone | £1-1s-0d |
February 1881 | Hewitt | Mary | Fee on Headstone | £1-1s-0d |
February 1881 | Wood | George B. | Reopening Vault | 12-6d |
March 1881 | Lawton | William | Common Interment | 8s-0d |
March 1881 | Waddington | Job | Common Interment | 1s-3d |
March 1881 | Kaye | Amy | Common Interment | 5s-0d |
March 1881 | Crawshaw | Benjamin | Common Interment | 5s-0d |
March 1881 | Taylor | William | Reopening Grave | 12s-6d |
March 1881 | Ingham | Richard | Reopening Vault | 8s-6d |
April 1881 | Wrigley | Sarah | Freehold Vault | £3-7s-6d |
April 1881 | Smith | Joseph B. | Freehold Grave | £2-7s-6d |
April 1881 | Mellor | Edward | Common Interment | 1s-0d |
April 1881 | Barrett | W.H. | Reopening Vault and removing Tombstone | £1-1s-0d |
April 1881 | Barrett | Thomas | Reopening Grave | 12-6d |
May 1881 | Haley | Charlotte | Reopening Grave | 12s-6d |
May 1881 | Teal | Robert | Freehold Vault | £6-2s-6d |
May 1881 | Ackroyd | John | Common Interment | 5s-0d |
May 1881 | Parkin | Julia R.M. | Reopening Vault | 12s-6d |
May 1881 | Wadsworth | Joseph | Reopening Vault | 8s-6d |
June 1881 | Ingham | John | Reopening Grave | 12-6d |
June 1881 | Brook | Albert | Reopening Vault | £6-2s-6d |
June 1881 | Summerscale | Mary | Reopening Vault | 8s-6d |
June 1881 | Elliott | William | Common Interment | 8s-0d |
June 1881 | Senior | Henry | Fee on Headstone | £1-1s-0d |
June 1881 | Eastwood | Walton | Reopening Vault | 15s-0d |
June 1881 | Carter | William | Freehold Vault | £9-5s-6d |
June 1881 | Sutcliffe | Joseph | Interring an Arm | 1s-0d |
June 1881 | Sugden | Joseph | Reopening and Walling Vault | £4-7s-6d |
June 1881 | Langley | Sarah | Freehold Vault | £9-5s-6d |
June 1881 | Holroyd | George Henry | Freehold Grave | £2-7s-6d |
June 1881 | Blackburn | Nancy | Common Interment | 5s-0d |
June 1881 | Baalam | Edward | Common Interment | 8s-0d |
July 1881 | Jennings | Henry | Reopening and Walling Vault | £3-7s-6d |
July 1881 | Lund | Henry | Freehold Vault | £3-12s-6d |
July 1881 | Helliwell | William | Freehold Vault | £3-17s-9d |
July 1881 | Wilkinson | Fred | Reopening Vault | 12s-6d |
July 1881 | Walsh | Henry | Reopening Grave | 12s-6d |
July 1881 | Bacon | Henry | Reopening Grave | 12s-6d |
July 1881 | Haigh | John | Freehold Vault | £7-8s-6d |
July 1881 | Illingworth | Robert | Reopening and Walling Vault | £1-12s-6d |
July 1881 | Thomas | Squire | Reopening Vault | 8s-6d |
July 1881 | Bottomley | Henry | Reopening Vault | 12s-6d |
July 1881 | Sutcliffe | Mary | Sidestone to Grave | 2s-6d |
August 1881 | Sutcliffe | Hannah | Common Interment | 5s-0d |
August 1881 | Uttley | John | Freehold Grave | £2-7s-6d |
August 1881 | Thomas | Squire | Freehold Vault | 8s-6d |
August 1881 | Kirby | George William | Fee on Tombstone | 10s-6d |
August 1881 | Bolmer | Harriett | Reopening Vault | 8s-6d |
August 1881 | Brook | Albert | Fee on Headstone | £1-1s-0d |
August 1881 | Dyson | William | Freehold Vault | £6-7s-6d |
August 1881 | Carter | William | Fee on Headstone | £1-1s-0d |
August 1881 | Bottomley | Charles | Fee on Tombstone | 10s-6d |
September 1881 | Whilding | Charles | Reopening Grave | 12s-6d |
September 1881 | Dyson | William | Fee on Headstone | 10s-6d |
September 1881 | Waugh | Benjamin | Freehold Vault | £6-7s-6d |
September 1881 | Holroyd | John | Freehold Vault | £3-7s-6d |
September 1881 | Noble | Reuben | Common Interment | 6s-3d |
September 1881 | Greenwood | George | Reopening Grave | 12s-6d |
September 1881 | Holroyd | Mrs | Fee on Tombstone | 10s-6d |
October 1881 | Barrett | Richard | Fee on Headstone | £1-1s-0d |
October 1881 | Smith | Joseph | Reopening Vault | 15s-0d |
October 1881 | Berry | Martha | Fee on Monument | £1-3s-6d |
November 1881 | Crowther | Kezia | Freehold Vault | £8-9s-6d |
November 1881 | Waugh | Benjamin | Reopening Vault | 8s-6d |
November 1881 | Whiteley | William Henry | Common Interment | 5s-0d |
November 1881 | Steel | Alexandra | Common Interment | 5s-0d |
November 1881 | Wilkinson | Harold | Reopening Vault | 12s-6d |
December 1881 | Lee | Joshua | Freehold Vault | £3-7s-6d |
December 1881 | Green | James | Reopening Vault and Interring a leg | 8s-6d |
December 1881 | Hopkinson | Lavinia | Re-opeing Grave | 12s-6d |
December 1881 | Cruthers | Ellen | Re-opeing Grave | 12s-6 |
December 1881 | Rawnsley | William | Reopening Vault | 8s-6d |
December 1881 | Chapman | Ruth | Freehold Vault | £4-9s-6d |
December 1881 | Dyson | Eli | Common Interment | 1s-0d |
December 1881 | Brown | Thomas | Common Interment | 8s-0d |
December 1881 | Crossley | James | Fee on Headstone | £1-2s-0d |
December 1881 | Day | Matthew | Common Interment | 5s-0d |
December 1881 | Ainley | Howard | Reopening Vault | 8s-6d |
December 1881 | Crossley | Sarah | Reopening Grave | 12s-6d |
December 1881 | Thomas | Richard | Reopening Vault | 12s-6d |
December 1881 | Jowett | John | Freehold Vault | £3-7s-6d |
December 1881 | Sutcliffe | Hannah | Reopening Grave | 10s-6d |
This & associated entries use material contributed by Alan Longbottom
Page Ref: SBBB1881
|
||
site search by freefind |