This list shows the Graves recorded by the Sowerby Bridge Burial Board in 1882 and the charges levied
Date | Surname | Forename | Type | Cost |
---|---|---|---|---|
January 1882 | Illingworth | Susey | Reopening Vault | 8s-6d |
January 1882 | Farnworth | John | Common Interment | 5s-0d |
January 1882 | Jessop | William | Reopening Grave | £1-3s-0d |
January 1882 | Thomas | Edward | Reopening Grave | 12-6d |
January 1882 | Thompson | Walter | Reopening Vault | 8s-6d |
January 1882 | Firth | John | Common Interment | 1s-0d |
January 1882 | Langley | Sarah | Fee on Headstone | £1-1s-0d |
January 1882 | Heron | John | Reopening Vault | 15s-0d |
January 1882 | Turner | John | Reopening Grave | 12s-6d |
January 1882 | Mitchell | Rufus | Common Interment | 5s-0d |
January 1882 | Horsfield | Frederick | Freehold Vault | £5-14s-6d |
January 1882 | Wood | William | Reopening Vault | 12s-6d |
February 1882 | Maude | Edwin | Reopening Vault | 8s-6d |
February 1882 | Vose | John | Freehold Grave | £2-7s-6d |
February 1882 | Smith | John | Common Interment | 5s-0d |
February 1882 | Crossley | Joseph | Reopening Grave | 12s-6d |
February 1882 | Taylor | Isaac | Reopening Vault | 8s-6d |
February 1882 | Sykes | John | Common Interment | 1s-0d |
February 1882 | Mills | James W. | Reopening Grave | 12s-6d |
February 1882 | Turner | John | Fee on Headstone | £1-1s-0d |
February 1882 | Hoyle | Elizabeth | Reopening and Walling Vault | £3-12s-6d |
February 1882 | Smith | Joseph H. | Reopening Grave | 12s-6d |
February 1882 | Reddick | John | Common Interment | 5s-0d |
February 1882 | Chambers | Thomas H. | Reopening Grave | 12s-6d |
March 1882 | Howarth | Ruth | Reopening and Walling Vault | £4-7s-6d |
March 1882 | Helliwell | Matilda | Reopening and Walling Vault | £3-7s-6d |
March 1882 | Yates | Edward | Freehold Vault | £5-9s-6d |
March 1882 | Hollinrake | Ann | Freehold Vault | £9-5s-6d |
March 1882 | Linsell | William | Freehold Vault | £7-14s-0d |
March 1882 | Riley | Matthew | Common Interment | 8s-0d |
March 1882 | Chapman | Morris | Common Interment | 5s-0d |
March 1882 | Chandler | Martha | Reopening Vault | 15s-0d |
March 1882 | Green | James | Reopening Vault | 8s-6d |
March 1882 | Booth | William | Reopening Grave | 12s-6d |
March 1882 | Chapman | Ruth | Fee on Headstone | £1-1s-0d |
March 1882 | Sutcliffe | William | Fee on Headstone | 10s-6d |
March 1882 | Riley | Joah | Common Interment | 5s-0d |
April 1882 | Binns | Mary Ann | Freehold Grave | £3-12s-0d |
April 1882 | Boothroyd | Benjamin | Common Interment | 1s-0d |
April 1882 | Crossley | Sarah | Fee on Sidestone | 10s-6d |
April 1882 | Smith | Spencer | Reopening Grave | 12s-6d |
April 1882 | Edmondson | Thomas | Reopening Grave | 12s-6d |
April 1882 | Thomas | William | Reopening Grave | 12s-6d |
April 1882 | Greenwood | Joseph C. | Reopening Vault | 12s-6d |
April 1882 | Adlam | Harriet | Freehold Grave | £1-13s-10 |
April 1882 | Hebden | Hannah | Common Interment | 8s-0d |
May 1882 | Cartledge | Charles | Common Interment | 5s-0d |
May 1882 | Henderson | William | Freehold Grave | £2-7s-6d |
May 1882 | Linsell | William | Fee on Headstone | £1-3s-0d |
May 1882 | Heasey | Thomas | Common Interment | 6s-3d |
May 1882 | Siddall | Albert | Reopening Vault | 15s-0d |
June 1882 | Briggs | Elizabeth | Fee on Headstone | £1-1s-0d |
June 1882 | Sugden | Joseph | Fee on Headstone | £1-1s-0d |
June 1882 | Briggs | William | Reopening Vault | 12s-6d |
June 1882 | Hoyle | Edward | Common Interment | 1s-0d |
June 1882 | Holroyd | Benjamin | Reopening Vault | £3-2s-6d |
June 1882 | Sugden | Moses | Common Interment | 8s-0d |
June 1882 | Shaw | John | Reopening Vault | 15s-0d |
June 1882 | Barbury | John | Common Interment | 1s-0d |
June 1882 | Drake | Nathan | Reopening Vault | 10s-6d |
July 1882 | Moss | Johnson | Common Interment | 5s-0d |
July 1882 | Haigh | William | Reopening Grave | 12s-6d |
July 1882 | Sutcliffe | Thomas | Reopening and Walling Vault | £3-7s-6d |
July 1882 | McMurray | George | Common Interment | 5s-0d |
July 1882 | Dyson | John | Reopening Grave | 12s-6d |
July 1882 | Shepherd | Jane | Reopening Grave | 12s-6d |
July 1882 | Elliott | Henry | Freehold Grave | £6-12s-9d |
July 1882 | Thompson | John | Reopening Grave | 12s-6d |
August 1882 | Gibb | John | Freehold Grave | £3-8s-6d |
August 1882 | Hopkinson | Helliwell | Freehold Vault | £3-12s-6d |
August 1882 | Steele | Alexandra | Common Interment | 5s-0d |
August 1882 | Firth | A.S. | Reopening Vault | 12s-6d |
August 1882 | Horsfield | William | Freehold Vault | £6-2s-6d |
August 1882 | Kelly | Charles | Common Interment | 5s-0d |
September 1882 | Pearson | Mary | Reopening Grave | 12s-6d |
September 1882 | Bottomley | Sarah | Freehold Vault | £3-7s-6d |
September 1882 | Binns | William | Freehold Vault | £4-13s-6d |
September 1882 | Waddington | William | Fee on Gravestone | 10s-6d |
September 1882 | Whiteley | William | Common Interment | 1s-0d |
October 1882 | Hoyle | Edward | Reopening Grave | 12s-6d |
October 1882 | Swaine | William E. | Freehold Grave | £3-8s-6d |
October 1882 | Shepherd | Jane | Reopening Grave | 12s-6d |
October 1882 | Wilcock | Joseph | Common Interment | 5s-0d |
October 1882 | Whitworth | William | Common Interment | 1s-0d |
October 1882 | Mitchell | Jeremiah | Freehold Vault | £6-7s-6d |
October 1882 | Magson | Samuel | Reopening Vault | 15s-0d |
October 1882 | Ainsty | Philip | Common Interment | 5s-0d |
November 1882 | Barrett | William Henry | Freehold Vault | £4-13s-6d |
November 1882 | Sutcliffe | Sam | Common Interment | 1s-0d |
November 1882 | Luty | Alfred | Freehold Vault | £3-12s-9d |
November 1882 | Bottomley | Ely | Freehold Vault | £7-18s-0d |
November 1882 | Fleeming | Walker | Freehold Vault | £6-2s-6d |
November 1882 | Hemingway | William | Common Interment | 5s-0d |
November 1882 | Gaukroger | Thomas H. | Freehold Grave | £3-8s-6d |
November 1882 | Wood | G.B. | Reopening Vault | 12s-6d |
November 1882 | Barker | Levi | Common Interment | 1s-0d |
December 1882 | Roydes | James | Freehold Vault | £6-2s-6d |
December 1882 | Scott | Martin | Reopening Vault | 10s-6d |
December 1882 | Briggs | John | Reopening Grave | 12s-6d |
December 1882 | Bates | Edwin C. | Fee on Headstones | £1-1s-0d |
December 1882 | Carter | William | Reopening Vault | 8s-6d |
December 1882 | Barker | Levi | Common Interment | 5s-0d |
December 1882 | Helm | John William | Reopening Vault | 15s-0d |
December 1882 | Law | Joe | Reopening Vault | 8s-6d |
December 1882 | Curtis | Jane | Common Interment | 1s-0d |
December 1882 | Farley | William | Common Interment | 8s-0d |
This & associated entries use material contributed by Alan Longbottom
Page Ref: SBBB1882
|
||
site search by freefind |