This list shows the Graves recorded by the Sowerby Bridge Burial Board in 1902 and the charges levied
Date | Surname | Forename | Type | Cost |
---|---|---|---|---|
6th January 1902 | Hallsworth | Harry | Common Interment | 5s-0d |
8th January 1902 | Fawcett | Joshua C. | Freehold Vault | £3-7s-6d |
8th January 1902 | Elliott | Charles | Common Interment | 5s-0d |
14th January 1902 | Sutcliffe | Herbert A. | Reopening Vault | 8s-6d |
15th January 1902 | Mackrell | Grace | Reopening Vault | 12s-6d |
15th January 1902 | Tidswell | Tom | Common Interment | 5s-0d |
18th January 1902 | Sunderland | Eliza | Reopening Grave | 12s-6d |
22nd January 1902 | Taylor | Grace | Reopening Vault | 8s-6d |
24th January 1902 | Wood | Thomas Henry | Fee on Gravestones | 10s-6d |
24th January 1902 | Lumb | H. | Broken thin covers | 1s-0d |
28th January 1902 | Haigh | Abraham's exors | Reopening Vault | £1-3s-0d |
28th January 1902 | Briggs | Wright | Reopening Vault | 8s-6d |
30th January 1902 | Barlow | Mr. | Common Interment | 1s-0d |
30th January 1902 | Wilson | Joseph | Walling Vault | £5-1s-6d |
31st January 1902 | Whiteley | J.A. | Common Interment | 1s-0d |
1st February 1902 | Groves | Charles | Reopening Vault | 12s-6d |
3rd February 1902 | Brearley | G.A. | Reopening Grave | £1-12s-6d |
5th February 1902 | Fleming | Harriet | Reopening Vault | 8s-6d |
5th February 1902 | Lees | Mrs | Reopening Vault | 10s-6d |
7th February 1902 | Taylor | Thomas | Common Interment | 8s-0d |
8th February 1902 | Briggs | David | Freehold Vault | £7-8s-6d |
10th February 1902 | Hooson | James's exors | Reopening Vault | 15s-0d |
13th February 1902 | Pilling | Ruth | Freehold Vault | £6-10s-9d |
13th February 1902 | Sutcliffe | William | Common Interment | 1s-0d |
17th February 1902 | Whitaker | Fred | Reopening Grave | 12s-6d |
18th February 1902 | Lumb | William's exors | Reopening Vault | 12s-6d |
18th February 1902 | Eastwood | William Henry | Freehold Vault | £5-6s-0d |
22nd February 1902 | Jessop | James A. | Reopening Vault | 12s-6d |
22nd February 1902 | Law | Samuel | Freehold Vault | £6-12s-3d |
25th February 1902 | Foster | William | Reopening Vault | 8s-6d |
27th February 1902 | Soothill | George | Common Interment | 5s-0d |
4th March 1902 | Mitchell | John W. | Reopening Vault | 8s-6d |
5th March 1902 | Jessop | James A. | Reopening Vault & Walling to Surface | £3-2s-6d |
10th March 1902 | Rothwell | William | Reopening Vault | 8s-6d |
13th March 1902 | Tidswell | Tom | Common Interment | 1s-0d |
15th March 1902 | Howarth | Matilda | Freehold Vault | £3-13s-0d |
15th March 1902 | Sutcliffe | A. | Common Interment | 5s-0d |
17th March 1902 | Sutcliffe | A. | Common Interment | 8s-0d |
18th March 1902 | Van Gelder | Pieter | Freehold Grave | £3-8s-6d |
24th March 1902 | Hitchen | Sarah Ann | Reopening Vault | 10s-6d |
24th March 1902 | Booth | S. | Common Interment | 1s-0d |
24th March 1902 | Noble | M. | Small Grave Cover | 1s-0d |
24th March 1902 | Whittaker | Martha A. | Fee on Gravestones | 10s-6d |
24th March 1902 | Marshall | Thomas Henry | Entered too little 29th August 1901 | £1-0s-0d |
24th March 1902 | Law | Samuel | Less entered too much 22nd February 1901 | 4s-6d credit |
28th March 1902 | Roberts | John | Reopening Vault | £1-3s-0d |
29th March 1902 | Wood | Ann | Fee on Gravestones | £1-1s-0d |
1st April 1902 | Greenwood | Alfred | Freehold Vault | £8-9s-6d |
1st April 1902 | Hopkinson | Esther | Reopening Vault | £3-7s-6d |
1st April 1902 | Barker | W.E. | Reopening Vault | 10s-6d |
2nd April 1902 | Beard | Sarah | Reopening Vault | 8s-6d |
8th April 1902 | Ratcliffe | Lafayette | Reopening Vault | 15s-6d |
9th April 1902 | Whitworth | Frances | Freehold Vault | £8-9s-6d |
15th April 1902 | Turner | Sarah | Freehold Vault | £3-7s-6d |
19th April 1902 | Frankland | Alice | Reopening Vault | £1-1s-0d |
22nd April 1902 | Whiteley | George | Fee on Tombstone | 10s-6d |
23rd April 1902 | Hartland | Annie E. | Freehold Vault | £6-2s-6d |
24th April 1902 | Binns | Joseph C. | Reopening Vault | 8s-6d |
26th April 1902 | Sutcliffe | Joseph | Reopening Grave | 12s-6d |
29th April 1902 | Haigh | Thomas | Freehold Grave | £2-7s-7d |
29th April 1902 | Tidswell | Tom | Reopening Vault | 8s-6d |
1st May 1902 | Emmett | Barnard | Freehold Vault | £4-14s-0d |
3rd May 1902 | Dovenor | Margaret | Reopening Vault | 12s-6d |
3rd May 1902 | Tidswell | Tom | Reopening Grave | 12s-6d |
7th May 1902 | Smith | David | Freehold Grave | £3-4s-6d |
8th May 1902 | Smith | Thomas | Reopening Vault | 8s-6d |
10th May 1902 | Dermott | Sarah A. | Reopening Vault & Walling one height | £1-15s-6d |
10th May 1902 | Sykes | M.A. | Common Interment | 1s-0d |
12th May 1902 | Firth | J.M | Reopening Vault | 8s-6d |
12th May 1902 | Hill | Samuel | Reopening Vault | 12s-6d |
16th May 1902 | Ainley | Harriet | Freehold Vault | £3-7s-6d |
17th May 1902 | Disley | John | Reopening Vault | 8s-6d |
27th May 1902 | Laycock | Battie | Freehold Vault | 7s-6d |
29th May 1902 | Midgley | William | Freehold Vault | £6-2s-6d |
30th May 1902 | Stafford | W. | Common Interment | 1s-0d |
6th June 1902 | Coulson | C.W. | Fee on Headstone | 10s-6d |
9th June 1902 | Holroyd | Benjamin | Reopening Vault | 12s-6d |
10th June 1902 | Kershaw | E. | Reopening Vault | 15s-0d |
10th June 1902 | Cordingley | H. | Reopening Vault | 8s-6d |
12th June 1902 | Noble | John C. | Freehold Grave | £2-12s-6d |
14th June 1902 | Tucker | Elizabeth | Reopening Vault | 8s-6d |
18th June 1902 | Coleman | Alfred C. | Freehold Vault | £4-8s-6d |
18th June 1902 | Leaver | J. | Common Interment | 1s-0d |
19th June 1902 | Heywood | Walter | Common Interment | 1s-0d |
23rd June 1902 | Buckley | Henrietta | Fee on Gravestones | 10s-6d |
25th June 1902 | Bentley | Elizabeth | Freehold Vault | £6-2s-6d |
30th June 1902 | Wadsworth | Mellor | Freehold Vault | £6-2s-6d |
1st July 1902 | Newsome | Joe C.'s exors | Reopening Vault | 12s-6d |
1st July 1902 | Sutcliffe | Albert | Common Interment | 5s-0d |
1st July 1902 | Riley | James | Reopening Vault | 8s-6d |
4th July 1902 | Holroyd | Tom | Reopening Vault | 8s-6d |
5th July 1902 | Crowther | F.W. | Reopening Vault | 12s-6d |
11th July 1902 | Crowther | Martha | Fee on Monument | £1-1s-0d |
11th July 1902 | Shinglar | Sarah | Common Interment | 1s-0d |
16th July 1902 | Tidswell | Tom | Common Interment | 1s-0d |
17th July 1902 | Shaw | Arthur | Freehold Vault | £3-12s-9d |
19th July 1902 | Hall | Joseph | Reopening Vault | 8s-6d |
23rd July 1902 | Ackroyd | Sarah A. | Reopening Vault | 8s-6d |
24th July 1902 | Scholefield | J.H. | Common Interment | 1s-0d |
28th July 1902 | Greenwood | Fred | Reopening Grave | 12s-6d |
28th July 1902 | Jowett | Fred | Fee on Border Stones | £1-1s-0d |
29th July 1902 | Harwood | Fred | Reopening Vault | 10s-6d |
29th July 1902 | Taylor | Herbert | Freehold Grave | £2-3s-6d |
29th July 1902 | Sutcliffe | Albert | Reopening Vault | 10s-6d |
1st August 1902 | Summerscales | Lloyd D. | Reopening Vault | 10s-6d |
2nd August 1902 | Taylor | Thomas | Common Interment | 8s-0d |
5th August 1902 | Major | Walter | Common Interment | 5s-0d |
6th August 1902 | Baldwin | Abraham | Reopening Vault | 8s-6d |
9th August 1902 | Haigh | Esther | Freehold Vault | £7-8s-6d |
13th August 1902 | Metcalf | H. | Common Interment | 5s-0d |
16th August 1902 | Ingham | John | Freehold Vault | £7-14s-0d |
18th August 1902 | Dawson | J.H. | Common Interment | 1s-0d |
22nd August 1902 | Walton | Barker | Freehold Grave | £2-7s-6d |
22nd August 1902 | Bedford | Mary A. | Reopening Vault | 8s-6d |
26th August 1902 | Tidswell | Tom | Common Interment | 8s-0d |
28th August 1902 | Major | Walter | Common Interment | 5s-0d |
3rd September 1902 | Smith | Martha | Freehold Vault | £7-8s-6d |
13th September 1902 | Lees | W.A. | Reopening Vault | 12s-6d |
20th September 1902 | Sutcliffe | John | Reopening Vault | 13s-0d |
24th September 1902 | Greenwood | Alfred | Fee on Monument | £1-1s-0d |
25th September 1902 | Radcliffe | John | Reopening Grave | 12s-6d |
25th September 1902 | Turner | Ann | Fee on Tombstone | 10s-6d |
27th September 1902 | Earnshaw | Elizabeth | Freehold Vault | £7-3s-6d |
29th September 1902 | Dyson | William | Reopening Vault | 8s-6d |
3rd October 1902 | Hellewell | Mrs | Reopening Vault | 8s-6d |
3rd October 1902 | Eatough | Oliver | Fee on Gravestones | 10s-6d |
4th October 1902 | Broadbent | James P. | Freehold Vault | £3-13s-0d |
4th October 1902 | Bligh | Francis | Reopening Grave | 12s-6d |
6th October 1902 | Hipworth | Mrs | Common Interment | 5s-0d |
7th October 1902 | Ingham | George | Reopening Vault | 11s-0d |
11th October 1902 | Holroyd | William | Reopening Vault | 15s-0d |
24th October 1902 | Van Gelder | Pieter | Fee on Gravestones | 10s-6d |
25th October 1902 | Arthington | Mary A. | Freehold Vault | £2-15s-6d |
30th October 1902 | Haigh | Esther | Fee on Gravestones | 10s-6d |
30th October 1902 | Lumb | Harry | Grave Covers | 1s-0d |
30th October 1902 | Shoesmith | William | Reopening Vault | £1-12s-6d |
31st October 1902 | Goddard | Thomas B. | Reopening Vault | 8s-6d |
3rd November 1902 | Dewhirst | James | Freehold Grave | £2-7s-6d |
4th November 1902 | Jowett | Harry | Reopening Vault | 8s-6d |
5th November 1902 | Gill | Kennedy | Reopening Vault | 15s-0d |
6th November 1902 | Barker | W.E. | Fee on Gravestones | 10s-6d |
8th November 1902 | Hare | Susannah | Reopening Grave | 12s-6d |
12th November 1902 | Smith | William J. | Reopening Vault | 8s-6d |
21st November 1902 | Hartland | Annie E. | Fee on Gravestones | 10s-6d |
24th November 1902 | Heighington | Walter | Reopening Vault | 10s-6d |
25th November 1902 | Bottomley | James | Reopening Vault | 12s-6d |
26th November 1902 | Robert | John | Reopening Grave | 12s-6d |
2nd December 1902 | Edwards | Rebecca | Fee on Monument | £1-1s-0d |
4th December 1902 | Mossley | Elliott | Freehold Vault | £6-2s-6d |
10th December 1902 | Marsden | Frank | Reopening Vault | £1-12s-6d |
10th December 1902 | Naylor | Mr | Reopening Vault | 8s-6d |
13th December 1902 | Lees | Harriet | Reopening Grave | 12s-6d |
15th December 1902 | Hall | Herbert | Reopening Vault | 8s-6d |
17th December 1902 | Ingham | John | Fee on Gravestones | 10s-6d |
18th December 1902 | Kidson | David | Reopening Vault | 8s-6d |
27th December 1902 | Whiteley | A.I. | Common Interment | 1s-0d |
This & associated entries use material contributed by Alan Longbottom
Page Ref: SBBB1902
|
||
site search by freefind |