Please email me if you can identify any people, places or events in the unattached material with existing entries in the Calderdale Companion
There may already be entries for some of these individuals; if you spot any, please let me know
This is a list of people in Halifax who were classed as out-poor – that is, receiving Parish Relief but not living in the Workhouse
The list was compiled in October 1787 and comes from Sir Frederick Morton Eden's book entitled
The state of the poor: or an history of the labouring classes in England, from the conquest to the present period [London, 1797]
The list shows the name, the age, any infirmity, the ages of any children, the address, and the weekly amount received.
Note that there are people in Baildon, Horsforth, Honley, Keighley and Rochdale, who were living outside the parish though still entitled to relief from Halifax
Name | Age | Infirmity | Ages of Children | Location | Amount |
---|---|---|---|---|---|
Thomas Akeroyd | 71 | a palsy fit | Syddall-hall, Southowram | 1/- | |
Temperance Atkinson's child | Baildon | 1/3d | |||
Michael Bairstow | 66 | Smith-stake | 1/- | ||
Benjamin Barran's widow | 24 | 2 | Rochdale | 1/- | |
Mary Barran | 50 | nearly blind | not married | Shaw-syke | 9d |
Edward Beverly | 52 | bad sight | 9,7,5,3,2 | Weathercock-field | 5/- |
Sarah Beverly | 27 | a bastard: 3 | Elkanah Wild's Yard | 1/- | |
Betty Binn's child | 22 | a bastard: 4 | Quaker's Fold | 1/- | |
Betty Boyce | 77 | blind | North almshouse | 1/6d | |
John Brear | 36 | 11,9,5,2 | Cinderhill, Southowram | 1/- | |
Thomas Brear's widow | 48 | Berry-lane | 1/- | ||
Edward Brearly's widow | 46 | 8,7,2 | Rastrick | 1/9d | |
Joseph Brier | 90 | old age | King-cross-lane bottom | 2/- | |
Milley Brier's daughter | 17 | troubled with fits | Haley-hill, Northowram | 1/- | |
Samuel Broadley's widow | 81 | deaf | Honley | 1/- | |
Betty Brook | 61 | infirm | Little Green | 1/- | |
Simon Brook's widow | 81 | Horsforth | 1/6d | ||
William Brook's widow | 44 | 10,3 | Bottom of churchyard | 1/6d | |
Benjamin Brooke | 24 | lame | not married | Keighley Newbridge | 1/- |
John Brooksbank | 74 | almost blind | Salter Hebble | 1/- | |
John Brooksbank jnr | 45 | 9,9,6,4,1 | Skircoat Green | 1/- | |
Obadiah Butterfield | 65 | asthma | Chapel Town | 6d | |
Susan Carleton | a bastard: 4 | Mr Hodgson's yard | 1/- | ||
William Chadwick's widow | 44 | 9 | Hunslet | 1/- | |
Dolly Chapman | a bastard: 5 | Illingworth | 1/- | ||
William Chew's widow | 39 | 8,7 | Pinfold | 1/- | |
Mary Cockroft | 31 | a bastard: 3 | Church-lane | 1/3d | |
John Collingwood | 74 | bad sight | Southowram Town | 1/- | |
Samuel Collingwood's boy | 13 | evil | Little Green | 6d | |
Mary Cowpan | a bastard | Sowerby Bridge | 1/- | ||
Mary Crabtree | a bastard: 3 | Ovenden | 1/- | ||
Eli Crapper | 43 | 9,8,6,5,4,2 | Berry-lane | 2/- | |
Henry Crapper | 53 | wife paralytic fit | 13,10 | Southowram-bank | 2/- |
John Crapper | 37 | 10,6,4,2 | King-cross | 6d | |
Betty Crosley | 23 | a bastard: 1 | Bottom of Petticoat-lane | 1/- | |
John Crosley's widow | a bastard: 4 | Top of Silver-street | 1/- | ||
Samuel Crosley | 56 | blind | Bottom of Petticoat-lane | 2/6d | |
John Crowther's children | 7,4 | Old Bank, Wakefield | 1/6d | ||
John Dean | |||||
Mary Dean | a bastard: 3 | Cow Green | 1/- | ||
Sarah Dean, now married | 29 | 2 bastards: 8,5 | Upper end of Silver-street | 1/- | |
Lea Dinnis | 74 | Quaker's Fold | 6d | ||
Richard Dinnis | 72 | Weathercock-fold | 1/3d | ||
John Dodgson | 75 | blind | Dunkirk | 1/- | |
John Douglas | 48 | bad eyes | 11,5,5,4,2,1 | Smithy-stake | 1/3d |
Grace Farrar | 49 | decline | Bottom Chapel Town | 2/- | |
Samuel Farrar | 49 | a bad leg | 11,7,5,1 | Deanclough | 1/6d |
John Flictcroft's widow | 34 | 7,5 | Wardsend | 1/- | |
Catherine Fryer | 64 | Snawden Wells | 6d | ||
Caleb Garnet's widow | 48 | 13, nearly innocent | Church-lane, Low Fold | 9d | |
Gawkroger with mother | a bastard: 7 | Scout-hall, Northowram | 6d | ||
Mary Green | 47 | one leg | Berry-lane | 1/6d | |
John Grimshaw | 41 | 11,9,7,4 | Jumples Mill | 6d | |
Mary H.... | 24 | a bastard: 2 | King-cross-lane | 1/- | |
Henry Halstead | 43 | 11,9,8,7,7,4,1 | Glazing-mill | 1/6d | |
Mary Hanson | 32 | troubled with fits | not married | North-gate | 9d |
Jeremiah Haper's child | 8 | George Green's fold | 6d | ||
Thomas Harger's widow | 32 | scorbutic | 7,5,2 | Hungerhill | 3/- |
Hargreave's child | a bastard | Rastrick | 1/- | ||
Helliwell's child | Warley | 6d | |||
Reuben Hemingway's widow | 77 | old age | Hatter's-Fold | 1/6d | |
Robert Higham's widow | 42 | blind | Church-yard bottom | 1/- | |
William Hirst's widow | 49 | 8,5,3 | Deanclough | 2/- | |
John Hodgson's wife | soldier | a bastard: 2 | King-Cross-Lane | 6d | |
Ann Holbrook | 28 | ulcer in her face | Isle of Man | 9d | |
Thomas Holbrook | 63 | Berry-lane | 2/- | ||
Grace Holden | 33 | 2 bastards: 6,3 | Bottom of Town | 1/9d | |
Benjamin Holmes widow | 36 | 9,7 | Leeds | 1/- | |
Betty & Mary Holmes | 74 | Rat-row | 2/- | ||
Martha Holt's child | a bastard: 4 | Thief-lane | 1/- | ||
James Kendal | 64 | 2 innocents: 42,43 | Upper Scarr-hill | 2/- | |
Thomas Kenion | 19 | evil | Savil Green | 6d | |
Thomas Lister | 29 | soldier | 2,1 | Church Lane | 2/- |
John Locklin's child | 5 | Chapel Town | 6d | ||
James Loggin's widow | 43 | infirm | 11 | Windhill-lane | 9d |
John Longbottom's widow | 31 | 8,6 | Haley-Hill, Northowram | 6d | |
William Longbottom | 69 | Windhill-lane | 1/- | ||
Betty Lord | 35 | a bastard: 6 | Elland | 6d | |
James Lord | one arm | Huddersfield | 1/6d | ||
Samuel Lumley | 39 | 9,2,1 | Senior Fold | 2/- | |
John Mackerhill's wife | 30 | a bastard: 6 | Over Clark Bridge | 8d | |
Fanny Marsden | 26 | a bastard: 1 | George Green's Fold | 6d | |
William Marsh's widow | 70 | Weathercock-fold | 1/- | ||
Mary Medley's child | a bastard: 3 | King-cross-lane | 1/- | ||
John Milner's widow | 75 | bad in the hip | Wardsend | 9d | |
Mary Morton, now married | 2 bastards: 9,6 | Heckmondwike | 1/- | ||
William Moss's widow | 81 | Hunslet | 1/- | ||
Ann Newton | 72 | Mr James Emmet's fold | 1/6d | ||
James Newton | (no info given) | 6d | |||
George Noble's widow | 66 | Savile-green | 6d | ||
Jenny Noble | a bastard: 5 | She belongs to Southowram | 6d | ||
John Normington's widow | 26 | 5,3,1 | Keighley | 2/6d | |
John Patchet's widow | 77 | bad sight | Luddenden | 1/6d | |
Ely Pickles | 35 | 10,8,6,3,1 | In Coulson's yard | 1/6d | |
Samuel Poor | 49 | 13,7 | Pellon-lane | 9d | |
James Radcliffe's widow | 44 | 13,9,9,6 | Pillars, Southowram | 2/6d | |
Stephen Rawson | 37 | rheumatism | 11,9,6,4,2 | Chapel-town | 1/6d |
James Richardson's widow | 71 | Stone-trough | 1/- | ||
John Richardson's widow | 69 | Opposite Old Cow and Calf | 9d | ||
Riley's child | 13 | infirm | North-bridge | 6d | |
Jonathan Robertshaw | 61 | lame | Isle of Man | 1/- | |
Crispin Rothera | 80 | Petticoat-lane | 1/- | ||
Luke Rushworth's widow | 26 | 7,4,1 | Sowerby | 1/6d | |
Abraham Scofield's widow | 73 | Hunsworth | 9d | ||
Martha Scofield | 31 | lame, unmarried | North-bridge | 6d | |
Jenny Scott | 37 | asthma | Primrose Alley | 1/6d | |
Joseph Shepherd | 31 | 9,4,1 | Pitch-fold, Southowram | 1/3d | |
William Shepherd's widow | 80 | Cripple-gate | 1/- | ||
Christopher Simpson's widow | 42 | 8,6,4,1 | Church-yard | 3/- | |
Ann Smith | 33 | a bastard: 2 | Chapel-town | 1/- | |
John Smith | 71 | rupture | Samuel Hodgson's yard | 1/6d | |
Mary Smith | 30 | a bastard: 5 | Bottom of Town | 1/- | |
Sarah Smith | 26 | a bastard: 1 | House late James Newton's | 1/- | |
Susannah Smith | 25 | a bastard: 5 | Green-lane, Northowram | 1/- | |
William Smith | 40 | 5,4,4,2 | Isle of Man | 2/6d | |
Thomas Snawden | 79 | With Nanny Aked | 1/6d | ||
Joshua Stancliff's widow | 28 | 5,3 | Warley | 1/6d | |
John Sunderland | 33 | 10,8,6,4,1 | Chapel-town | 9d | |
John Sunderland | 48 | wife in a decline | Hatter's Fold | 1/6d | |
Mary Sunderland | 35 | a bastard: 6 | Back of Houses | 1/- | |
Thomas Sunderland | 32 | 9,6,2 | Deanclough | 1/- | |
Matthew Sutcliffe's child | Southowram-bank | 9d | |||
Sarah Sutcliffe | 22 | a bastard: 1 | Berry-lane | 1/- | |
John Swift's widow | 40 | 8,6,4 | Berry-lane | 2/- | |
Mary Syddal | a bastard: 1 | St. John's-lane | 1/- | ||
Abraham Thorp | 35 | wife evil | 10,8,4 | Chapel-town | 1/6d |
James Thorp's widow | 41 | 2 | Back-lane | 9d | |
John Tristram | 60 | Deanclough | 6d | ||
Honor Turner | 38 | 8 | Mr Hodgson's fold | 1/3d | |
John Turner | 63 | bad eyes | 14,12 | Harwood-well | 9d |
John Turner jnr | 32 | 5,5,3,1 | Harwood-well | 3/- | |
Sarah Vause | 20 | a bastard | King-cross-lane | 1/3d | |
James Walker | 68 | bad sight | Lower George-fold | 1/- | |
John Walker's widow | 49 | infirm | Lower fold | 9d | |
Thomas Walker's wife | soldier | Huddersfield | 1/- | ||
James Walsh | 75 | wife infirm | Church-gates | 1/- | |
Joseph Walsh | 40 | bad sight | 13,9 | Birks-lane | 1/- |
Moses Walsh | 36 | 9,7,5 | Deanclough | 1/- | |
Sarah Walsh | a bastard: 6 | Church-gates | 1/- | ||
Timothy Walsh | 64 | wife paralytic | Isle of Man | 9d | |
John Watson | 74 | Southowram-bank | 1/6d | ||
William Watson | 45 | 5,1 | Southowram-bank | 1/- | |
Betty Whipp | 61 | palsy fit | Cross-yard | 2/6d | |
Sarah Whitaker | 75 | B. Chapel-town | 1/- | ||
Isaac Wilson's widow | 76 | bad leg | Savile-green | 6d | |
James Wilson's wife | 6,3,1 wk | George Green's fold | 2/- | ||
Abraham Wood's widow | 24 | 5,1 | North-gate | 1/6d | |
John Wood | 43 | asthma | 5,3 | Lower-fold | 1/- |
James Woodhead's widow | 79 | Clayton | 1/- | ||
John Worsnip's widow | 75 | By J. Paul's, North-gate | 1/- | ||
James Wriglesworth | 6,2,1 | Rat-row | 1/6 | ||
Sarah Wriglesworth | 41 | troubled with fits, unmarried | Birk's near Savile-green | 6d | |
Betty Young | 32 | a bastard: 3 | Berry-lane | 9d |
This & associated entries use material contributed by Lesley Abernethy
Page Ref: UU_29
|
||
site search by freefind |