Roger Beasley has kindly provided details concerning Local Wills and the beneficiaries, which he has collected from the Probate Records and other sources.
This is a list of some Local Wills for the year 1891
Died | Date of Will | Name | Place | Vol/Page/Deed | Notes |
1891 | 22 May 1838 | Thomas Ward | Thornhill Edge? | [14/164/89] | |
Thomas Ward of Workhouse Farm, Thornhill, formerly of Leeds. Joseph Clapham Ward. Son | |||||
1891 | 12 Aug 1843 | George Haigh | Northowram | [29/227/108] | |
1891 | 27 Nov 1863 | James Roberts | Halifax | [30/248/130] | |
1891 | 26 Aug 1865 | James Heap | Mixenden | [15/822/431] | |
1891 | 24 Aug 1866 | Henry Naylor | Halifax | [20/54/36] | |
Henry Taylor, carpet weaver of Akroydon, Halifax. Susan Naylor of 40 Salisbury Place, Ackroydon, widow | |||||
1891 | 31 Aug 1871 | William Beanland Midgley | Halifax | [9/392/193] | |
1891 | 13 Aug 1873 | Eagland Bray | Halifax | [13/462/253] | |
Eagland Bray, grocer of Savile Place, Halifax. Alfred Walker, woollen manufacturer of Lindley, nephew. Ralph Eagland Bray, worsted spinner of Arden Lodge, Halifax, son. John Walter Bray, grocer of Savile Crescent, son | |||||
1891 | 03 Dec 1873 | John Horsfall | Todmorden | [42/469/234] | |
1891 | 07 Mar 1874 | John Heaton | Halifax | [27/531/263] | |
1891 | 15 Jul 1874 | John Varley | Halifax | [1/753/372] | |
John Varley, music teacher, of 30 Savile Park Street, Halifax, formerly of North Bridge, Halifax. Mary Jane Varley of 30 Savile Park Street, Halifax, widow | |||||
1891 | 23 Jul 1874 | William Radcliffe | Bolton Brow, Skircoat | [13/264/149] | |
1891 | 14 Sep 1874 | David Wood | Sowerby Bridge | [12/316/169] | |
David Wood of Spring Cottage, Sowerby. Frederick Wood, coal merchant of Spring Cottage, son. Sarah Ann Mills (wife of Frank Mills) of Spring Cottage, daughter | |||||
1891 | 24 Aug 1875 | Grace Bancroft | Halifax | [31/723/397] | |
Grace Bancroft, spinster, of Gerrard Street, Halifax | |||||
1891 | 04 Mar 1876 | Edwin Ellis | Norwood Green | [4/5/3] | |
Edwin Ellis, gentleman, of Norwood Green, Hipperholme cum Brighouse. Ann Ellis of Norwood Green, widow | |||||
1891 | 08 Apr 1876 | Samuel Whitehead | Halifax | [11/462/258] | |
1891 | 31 Dec 1877 | Betty Crossley | Langfield Par Halifax | [24/196/107] | |
Betty Crossley of Kilnhurst, Langfield, Halifax. Sarah Crossley, Mary Ann Crossley, Betsy Crossley, all of Kilnhurst, spinsters, daughters | |||||
1891 | 01 Feb 1878 | John Edward Hey | Hipperholme | [1/754/373] | |
John Edwards Hey, ventilating engineer of Halifax. Mary Elizabeth Hey of Clare Hall Road, Halifax, widow | |||||
1891 | 14 Feb 1878 | Sutcliffe Schofield | Hipperholme | [12/726/395] | |
1891 | 23 Aug 1878 | James Bates | Skircoat | [39/189/102] | |
James Bates, rate collector of 24 Savile Park Street, Halifax. Died in Broughton in Furness, Lancashire | |||||
1891 | 20 Jun 1879 | Mary Firth | Rastrick | [35/411/216] | |
Mary Firth, spinster of Bridge End, Rastrick. Samuel Day Firth, brother | |||||
1891 | 10 Nov 1879 | William Wadsworth | Halifax | [39/3/2] | |
William Wadsworth, gentleman of New Bond Street, Halifax. Jane Wadsworth of 2 New Bond Street, widow | |||||
1891 | 24 Dec 1879 | Edwin Sternwhite | Halifax | [32/119/62] | |
1891 | 24 Jan 1880 | John Simpson | Halifax | [9/126/56] | |
1891 | 14 Jun 1880 | John Green Noble | Halifax | [29/606/310] | |
John Green Noble of Halifax. Mary Ann Noble of 3 Trinity Place, Halifax, widow | |||||
1891 | 12 Jul 1880 | Elizabeth Brown | Clifton, Rotherham | [41/134/76] | |
1891 | 15 Oct 1880 | Horatio Rangeley | Elland Lower Edge | [2/665/374] | |
1891 | 13 Nov 1880 | Thomas Greenwood | Halifax | [20/354/193] | |
Thomas Greenwood of Height Top, Blackshaw Head, Stansfield. Amos Greenwood, farmer of Lower Rawtenstall, Stansfield, relationship not recorded | |||||
1891 | 30 Dec 1880 | Samuel Sharp | Ovenden | [41/300/169] | |
1891 | 24 Apr 1881 | John Ratcliffe | Soil Hill, Ovenden | [10/339/183] | |
1891 | 31 Oct 1881 | John Gibson | Halifax | [11/875/492] | |
1891 | 01 Mar 1882 | William Marsden | Rastrick | [12/550/294] | |
William Marsden, stonemason of Rastrick. Ellen Marsden of Rastrick, widow. Abraham Marsden, stonemason of Rastrick, son | |||||
1891 | 01 Feb 1883 | John Maude | Stainland | [27/639/326] | |
1891 | 28 Feb 1883 | George Butterworth | Ovenden | [16/81/48] | |
George Butterworth of Gib Lane, Ovenden, formerly of Leighton House, Ovenden. James Butterworth, co-operative store manager, of 12 Mixenden Lane, Ovenden, son. John Butterworth, stone quarryman of Hipperholme, son | |||||
1891 | 28 Jun 1883 | Joseph Milner | Northowram | [14/62/37] | |
Joseph Milner, gentleman, of 9 Belmont Terrace, Savile Park Street, Halifax | |||||
1891 | 19 Jul 1883 | Thomas Speak | Colden, Heptonstall | [2/685/384] | |
Thomas Speak, woollen spinner of 37 Old Lee Bank, Halifax. Hannah Maria Speak of 37 Old Lee Bank, spinster daughter | |||||
1891 | 17 Aug 1883 | James Woodhead Broadbent | Halifax | [23/937/472] | |
James Woodhead Broadbent, woollen draper of Kent Place, Halifax. Hannah Howard of Kent Place, spinster, relationship not recorded | |||||
1891 | 02 Oct 1883 | Mary Butterworth | Heptonstall | [34/410/225] | |
Mary Butterworth, widow, of Jumps, Erringden, Halifax. William Butterworth, fustian cutter of Great Burlees, Wadsworth, son | |||||
1891 | 15 Nov 1883 | John Roper | Brighouse | [21/627/347] | |
John Roper, quarry owner and licensed victualler of the Crown Hotel, Brighouse. Dan Roper, quarry owner of Lightcliffe Road, Brighouse, son. Thomas Roper, quarry owner of Laverack Lane, Brighouse, son | |||||
1891 | 10 Mar 1884 | James Ashworth | Cornholme | [18/149/76] | |
James Ashworth, cotton manufacturer, of Thorn Lea, Cornholme near Todmorden. Mary Ashworth of Thorn Lea, widow | |||||
1891 | 26 Jul 1884 | Aaron Priestley | Halifax | [21/628/348] | |
Aaron Priestley, clogger of Osborne Terrace, Queens Road, Halifax. Thomas Henry Priestley, school teacher of 5 Cromwell Terrace, Halifax, son. Emily Priestley of 341 Queens Road, Halifax, spinster daughter | |||||
1891 | 07 Aug 1884 | Robert Bailey | Ovenden | [32/60/32] | |
1891 | 18 Nov 1884 | Hannah Parker | Hebden Bridge | [18/687/361] | |
Hannah Parker, widow of High Street, Hebden Bridge | |||||
1891 | 25 Nov 1884 | William Shoesmith | Halifax | [11/757/422] | |
1891 | 02 Jan 1885 | William Crabtree | Mytholmroyd | [2/439/243] | |
1891 | 14 Mar 1885 | Thomas Holt | Hebden Bridge | [17/537/287] | |
Thomas Holt, cart driver of Heptonstall. James Holt, cart driver of Heptonstall, nephew | |||||
1891 | 01 May 1885 | Henry Swift | Halifax | [26/375/192] | |
1891 | 16 Jul 1885 | Mary Taylor | Blackley in Elland | [1/978/484] | |
1891 | 20 Jul 1885 | Henry Firth | Mountain, Northowram | [18/454/240] | |
1891 | 30 Sep 1885 | William Fawcett | Halifax | [37/148/80] | |
William Fawcett, innkeeper of the Wheatsheaf Inn, Halifax, formerly of Queensbury, Halifax. Ann Fawcett of the Wheatsheaf Inn, widow | |||||
1891 | 15 Oct 1885 | James Ramsbotham | Stansfield | [10/302/164] | |
1891 | 24 Oct 1885 | Sarah Craven | Halifax | [28/231/118] | |
Sarah Craven, widow of Tickhill, near Doncaster. Formerly of 19 Villiers Street, Halifax | |||||
1891 | 24 Nov 1886 | Isaac Cliffe | Rastrick | [10/269/245] | |
1891 | 22 Dec 1886 | John Arthur Thwaite | Halifax | [17/84/51] | |
1891 | 18 Jan 1887 | Jonas Beaumont | Halifax | [32/752/394] | |
Jonas Beaumont of 17 Woodbine Terrace, Halifax. Jane Beaumont of 17 Woodbine Terrace, Halifax, widow. Walter Beaumont, chemist and druggist, of 2 Clement Street, Pellon Lane, Halifax, son | |||||
1891 | 10 Feb 1887 | James Wadsworth | Norland | [17/245/141] | |
James Wadsworth, millwright of Allan Mount, Allan Wood, Norland | |||||
1891 | 23 May 1887 | William Berry | Halifax | [22/520/274] | |
William Berry, coal merchant of Halifax | |||||
1891 | 14 Jul 1887 | Charles Watson | Halifax | [27/99/45] | |
1891 | 18 Jul 1887 | Jonas Empsall | Brighouse | [19/526/274] | |
Jonas Empsall of Brighouse. Sam Empsall, plumber of Brighouse, son | |||||
1891 | 13 Feb 1888 | Thomas Knowles Hey | Hebden Bridge | [34/411/226] | |
Thomas Knowles Hey, chemist and druggist of Hebden Bridge. David Hey, chemist and druggist of Hebden Bridge, son. Helen Hey and Jane Hey of Hebden Bridge, spinster daughters | |||||
1891 | 01 Mar 1888 | Allen Brook | Brighouse | [27/678/349] | |
1891 | 10 Apr 1888 | James Rothery Driver | Halifax | [19/654/335] | |
1891 | 13 Apr 1888 | John Tyas | Hade Edge | [23/818/411] | |
1891 | 27 Jun 1888 | Emma Jane Brearley | Halifax | [9/127/57] | |
1891 | 05 Sep 1888 | George Cockroft | Halifax | [11/210/116] | |
George Cockcroft, grocer of 34 Mount Pellon, Halifax. James Edwin Cockroft, woolsorter of New Pellon, Halifax, son | |||||
1891 | 03 Oct 1888 | Mary Ann Whiteley | Soyland, Halifax | [4/927/481] | |
Mary Ann Whiteley, widow of Odessa House, Soyland. Samuel Whiteley, mason of Odessa House, son | |||||
1891 | 26 Nov 1888 | John Ingham | Halifax | [40/572/304] | |
John Ingham, butcher of 3 Vine Terrace, Halifax. Harry Ingham, butcher of 88 New Market, Halifax, son | |||||
1891 | 27 Nov 1888 | Richard Denham Walker | Rastrick | [29/279/135] | |
1891 | 08 Dec 1888 | Samuel Holt | Halifax | [12/390/211] | |
Samuel Holt, butcher of 1 Ladywood Terrace, Halifax. Formerly of Lansdowne Place, Halifax. Ann Holt of 1 Ladywood Terrace, widow | |||||
1891 | 02 Feb 1889 | George Horsfield | Mixenden | [6/940/486] | |
1891 | 11 Mar 1889 | Benjamin Blackburn | Brighouse | [13/370/208] | |
Benjamin Blackburn, gentleman of Wilkin Royd House, Brighouse. Grace Blackburn of Wilkin Royd House, spinster sister. Clement Blackburn, cotton spinner of Brighouse, nephew. John Edward Blackburn Howe, gentleman of Brighouse, nephew | |||||
1891 | 18 Mar 1889 | Marian Holgate | Hipperholme | [20/592/323] | |
Marian Holgate (wife of Christopher Holgate) of Hoyle House, Lightcliffe. Donald Walker, cashier of Grange Terrace, Lightcliffe, son. Enos Ellis, blacksmith of Lightcliffe, brother | |||||
1891 | 01 Jun 1889 | Isaac Booth | Halifax | [32/20/10] | |
Isaac Booth, architect, surveyor and valuer of Halifax. Died at 7 Norfolk Place, Halifax. Charles Oldfield Booth, civil engineer of 214 Herbert Road, Plumstead, Kent, son | |||||
1891 | 21 Oct 1889 | James Cocksedge | Brighgouse | [26/31/16] | |
James Cocksedge, yeoman of Dyson Street, Brighouse. Enoch Cocksedge, gentleman of Brighouse, son. George Cocksedge, master gunner in the Army at Fort Gomer, Gosport, Southampton, son. Luke Cocksedge, stonemason of Brighouse, son | |||||
1891 | 07 Jan 1890 | Richard Sucksmith | Halifax | [21/127/69] | |
Richard Sucksmith, butcher of Halifax. Died at 20 Thomas Street, Westgate, Halifax. Mary Elizabeth Sucksmith of 20 Thomas Street, widow | |||||
1891 | 14 Jan 1890 | Enoch Sharp | Crimsworth in Wadsworth | [5/901/465] | |
Enoch Sharp, yeoman of Plumpton, Wadsworth. Sarah Sharp of Plumpton, widow. Joseph Sharp, manufacturer, of Industrial Street, Park Road, Bingley, nephew | |||||
1891 | 13 Feb 1890 | William Western | Bailiff Bridge | [28/921/479] | |
1891 | 18 Feb 1890 | William Senior Booth | Hebden Bridge | [10/932/496] | |
1891 | 26 Mar 1890 | James Greenwood | Lightcliffe | [23/635/311] | |
1891 | 31 Mar 1890 | Sarah Greenwood | Halifax | [17/718/374] | |
Sarah Greenwood, widow, of 14 Craven Terrace, Halifax. Samuel Walker, coal merchant of Gibbet Street, Halifax, brother | |||||
1891 | 11 Apr 1890 | George Noble Marsden | Skircoat | [37/137/74] | |
George Noble Marsden, woolbuyer of Washer Lane, Skircoat, Halifax | |||||
1891 | 14 Apr 1890 | James Shackleton Briggs | Halifax | [24/334/185] | |
James Shackleton Briggs, painter of 5 Upper Brunswick Street, Hopwood Lane, Halifax. Ann Briggs and Emma Briggs of 5 Upper Brunswick Street, spinster daughters | |||||
1891 | 23 Apr 1890 | Mary Ann Riley | Causeway Foot, Halifax | [10/533/276] | |
1891 | 07 Jun 1890 | Thomas Robinson | Halifax | [31/534/286] | |
1891 | 14 Jun 1890 | William Roberts | Highroad Well | [4/186/95] | Intestacy |
1891 | 03 Jul 1890 | John Horsfall | Heptonstall | [19/564/291] | |
1891 | 16 Aug 1890 | Frances Moore | Greetland | [15/545/288] | |
Frances Moore, wife of John Moore, of Stockley Farm, Greetland | |||||
1891 | 27 Aug 1890 | Robert Halliday | Halifax | [19/400/202] | |
Robert Halliday, timekeeper of Bailey Hall, Halifax. John Halliday, manager of 67 Clare Road, Halifax, son. Elizabeth Ann Sutcliffe (wife of Richard Cherry Sutcliffe) of 3 Clare Street, daughter | |||||
1891 | 19 Sep 1890 | William Aspinall | Rastrick | [20/251/142] | |
William Aspinall, fancy cloth weaver of Rastrick. Betty Aspinall of Rastrick, widow | |||||
1891 | 22 Sep 1890 | John Whiteley | Ripponden | [9/386/190] | |
John Whiteley of The Hollins, Ripponden. John William Whiteley, spinner of Stone's House, Ripponden, nephew | |||||
1891 | 24 Sep 1890 | John Sykes | Barkisland | [7/839/439] | |
1891 | 27 Sep 1890 | Percival Brenard | Lee Mount Halifax | [37/435/229] | |
1891 | 15 Oct 1890 | Bramwell Chatburn | Queensbury | [10/78/40] | |
1891 | 14 Nov 1890 | Sarah Millward | Halifax | [18/829/441] | |
Sarah Millward, widow, of The Royal Oak Inn, Halifax | |||||
1891 | 20 Nov 1890 | Joseph Broadbent | Skircoat | [31/744/408] | |
Joseph Broadbent of 2 Moorlands Place, Halifax. Elizabeth Ann Bates (wife of Arthur Bates, woolstapler), of 17 Spring Street, King Cross, Halifax, daughter | |||||
1891 | 20 Nov 1890 | Mary Tatham | Halifax | [11/845/474] | |
Mary Tatham, spinster, of 2 Club Lane, Ovenden. Arthur Tatham Robertshaw, worsted mill manager of Thornton, near Bradford, nephew | |||||
1891 | 25 Nov 1890 | Elizabeth Earnshaw | Halifax | [5/747/379] | |
1891 | 06 Dec 1890 | John Fletcher | Halifax | [2/654/367] | |
John Fletcher of 6 Dale Street, Claremount, Halifax. Frank Moore, joiner of Dale Street, nephew | |||||
1891 | 20 Dec 1890 | William Wilkinson | Queensbury | [16/370/207] | |
William Wilkinson, corn dealer of Queensbury, Halifax | |||||
1891 | 24 Dec 1890 | Edwin Foster | Hipperholme | [12/391/212] | |
Edwin Foster, gentleman of Cliffe House, Hipperholme, Halifax | |||||
1891 | 30 Dec 1890 | William Farrar | Sowerby, Halifax | [24/879/471] | |
William Farrar, factory operative of Paradise, Mytholmroyd, Sowerby. Formerly of Grove Terrace, Mytholmroyd, Sowerby | |||||
1891 | 31 Dec 1890 | Joseph Whiteley | Halifax | [25/56/36] | |
Joseph Whiteley, gentleman, of 38 Sunnyside Terrace, Halifax. William Dawtrey, hairdresser of King Cross, Halifax, nephew | |||||
1891 | 19 Jan 1891 | Sarah Shackleton | Hebden Bridge | [40/393/209] | |
Sarah Shackleton, spinster, of The Hollings near Hebden Bridge | |||||
1891 | 11 Feb 1891 | John Crowther | Halifax | [9/796/406] | |
1891 | 20 Feb 1891 | Samuel Day Firth | Rastrick | [35/412/217] | |
Samuel Day Firth, mechanic, of Firth Street, Rastrick | |||||
1891 | 21 Feb 1891 | Thomas Rushworth | Southowram | [15/934/491] | |
Thomas Rushworth, stone delver and beerhouse keeper of Clough Head, Southowram. Rachel Rushworth of Clough Head, widow | |||||
1891 | 27 Feb 1891 | William Hey | Mixenden | [10/170/93] | |
William Hey of Mixenden Stones, Mixenden. Hannah Hey of Mixenden Stone, widow | |||||
1891 | 11 Mar 1891 | David Malkin | Siddal, Halifax | [34/333/183] | |
David Malkin, foreman miner of South View, Siddal, Halifax. John Malkin, weaver of South View, son. Joseph Malkin, foreman miner of South View, son | |||||
1891 | 08 Apr 1891 | Ellis Sutcliffe | Queensbury | [14/568/289] | |
Ellis Sutcliffe of Regent Street, Sandbeds, Queensbury, near Bradford. Ellis Chatburn, warp twister, of Great Horton, Bradford, nephew | |||||
1891 | 13 Apr 1891 | Christopher Tate | Halifax | [42/518/261] | |
Christopher Tate, gardener and farmer, of Spring Gardens, Elland. John Henry Tate, gardener of Spring Gardens, son | |||||
1891 | 14 Apr 1891 | Thomas Greenwood | Blackshaw Head | [24/197/108] | |
Thomas Greenwood, farmer of Height Top, Blackshaw Head, Stansfield. Amos Greenwood, farmer of Lower Rawtenstall, Stansfield, relationship not recorded | |||||
1891 | 25 Apr 1891 | Abraham Firth | Mountain, Northowram | [18/455/241] | |
1891 | 28 Apr 1891 | Matthew Naylor | Halifax | [22/792/422] | |
Matthew Naylor, fishmonger and billiard room proprietor, of New Market, Halifax | |||||
1891 | 02 May 1891 | Mary Mitchell | Sowerby Halifax | [20/410/224] | |
Mary Mitchell, widow, of Lindwell Terrace, Greetland. Benjamin Mitchell, woollen tuner, of Lindwell Terrace, son | |||||
1891 | 02 May 1891 | Eliza Sharp | Ovenden | [41/301/170] | |
Eliza Sharp, widow, of Black Royd Farm, Ovenden Road, Halifax. Fred Sharp, farmer, of Black Royd Farm, relationship not recorded | |||||
1891 | 03 May 1891 | Thomas Scott | Sowerby, Halifax | [24/420/228] | |
Thomas Scott, woodman, of Scout End, Sowerby. Betty Green (wife of Samuel Green) of Over Brear near Stump Cross, Northowram, sister. Susy Ann Sugden (wife of Daniel Sugden) of Walnut Street, Gibbet Lane, Halifax, sister | |||||
1891 | 06 May 1891 | Charles William Whewall Hartnett | Halifax | [16/193/110] | Intestacy |
1891 | 07 May 1891 | Henry Blackburn | Halifax | [29/54/28] | |
Henry Blackburn, cotton spinner, of Heath Villas, Halifax. William Blackburn, worsted spinner of Fern Bank, Savile Road, Halifax, brother | |||||
1891 | 09 May 1891 | Harry Hoyle | Barkisland | [22/327/174] | |
1891 | 10 May 1891 | James Bartle Coates | Hipperholme | [19/758/384] | |
James Bartle Coates, stuff presser of 1 Lane Ends Terrace, Hipperholme. Benjamin Coates, foreman twister of Shelf, brother. Levi Coates, warp twister of Shelf, brother | |||||
1891 | 13 May 1891 | Tom Bottomley | Brighouse | [21/484/269] | |
Tom Bottomley, stonemason of Brighouse. Mary Bottomley of Brighouse, widow. Samuel Bottomley, joiner of Brighouse, son. Walter Bottomley, music seller of Leeds, son | |||||
1891 | 14 May 1891 | Frances Eastwood Netherwood | Thornhill Edge | [19/383/195] | |
Frances Eastwood Netherwood, widow, of Thornhill Edge, Thornhill. Ezra Lambert, farmer of Thornhill Edge, brother | |||||
1891 | 19 May 1891 | John Oldfield | Mytholmroyd | [29/597/305] | |
John Oldfield, grocer of Church Bank, Bottom Cragg near Mytholmroyd. George Oldfield, carter of Castle Lodge, Cragg, brother | |||||
1891 | 06 Jun 1891 | William Henry Nicholson | Halifax | [38/935/491] | |
William Henry Nicholson, hosier of 26 Clare Road, Halifax. Jane Nicholson of 26 Clare Road, widow | |||||
1891 | 09 Jun 1891 | Abraham Thackrah | Halifax | [29/947/497] | |
Abraham Thackrah of 4 Crown Street, Halifax. James Robert Thackrah, doctor of philosophy, of 4 Crown Street, son | |||||
1891 | 20 Jun 1891 | Emma Jane Drake | Mountain, Queensbury | [36/276/144] | Intestacy |
1891 | 08 Jul 1891 | Sam Brooke | Brighouse | [38/468/246] | |
Sam Brooke, cooper of Brighouse. Mary Brooke of Brighouse, widow | |||||
1891 | 08 Jul 1891 | William Fletcher | Hipperholme | [41/146/83] | |
William Fletcher, stonemason of Norwood Green, Hipperholme cum Brighouse. Fanny Fletcher Broadley of Norwood Green, spinster, relationship not recorded | |||||
1891 | 15 Jul 1891 | Joseph Bolland | Lightcliffe | [38/241/129] | |
1891 | 15 Aug 1891 | William Henry Bentley | Skircoat | [28/210/108] | Intestacy |
1891 | 10 Sep 1891 | Martin Morley | Northowram | [40/933/492] | |
Martin Morley, jeweller of Haley Hill, Halifax | |||||
1891 | 27 Sep 1891 | Henry Smith | Rastrick | [38/934/490] | |
Henry Smith, painter of Rastrick |
Page Ref: UU_34-1891
|
||
site search by freefind |