Please email me if you can identify any people, places or events in the unattached material with existing entries in the Calderdale Companion
There may already be entries for some of these individuals; if you spot any, please let me know
This table from 1912 shows details of the Church Collections at Halifax Parish Church for the Wakefield Diocesan Fund
The columns show
Name | 1911 | 1912 | Church Extension Society |
Spiritual Aid Society General |
Spiritual Aid Society Pensions |
Diocesan Education Society |
---|---|---|---|---|---|---|
Church Coll | £17-2s-5d | £12-6s-2d | ||||
Miss Good Shepherd | £2-14s-4d | 15s-7d | ||||
Miss S. Barnabas | £2-14s-0d | 15s-8d | ||||
Miss S. Michael | £5-9s-1d | 17s-6d | £3-15s-0d | £6-12s-6d | 14s-11d | £3-12s-6d |
Alexander Dr & Mrs | £2-2s-0d | £1-1s-0d | 5s-0d | 10s-0d | 1s-0d | 5s-0d |
Barrow, Rev A. E. J. B. | 5s-0d | 5s-0d | 5s-0d | |||
Binns, J. V. | 5s-0d | |||||
Booth, Miss | 5s-0d | 5s-0d | ||||
Bolton, Miss E. | £1-1s-0d | £1-1s-0d | 7s-0d | 7s-0d | 7s-0d | |
Bradbury, Mrs | 5s-0d | 5s-0d | 5s-0d | |||
Brearley, J. E. | £1-1s-0d | £1-1s-0d | 5s-0d | 10s-0d | 1s-0d | 5s-0d |
Burn, Rev Dr & Mrs | £1-0s-0d | 5s-0d | 9s-0d | 1s-0d | 5s-0d | |
Burn, Mrs T. H. | £1-0s-0d | 5s-0d | 9s-0d | 1s-0d | 5s-0d | |
Clapham, A. | 10s-0d | 10s-0d | 5s-0d | 5s-0d | ||
Cocker, J. | 5s-0d | 5s-0d | 2s-6d | 2s-6d | ||
Dean, Mr & Mrs | 7s-0d | 7s-0d | ||||
Farmer, Rev F. R. | See 76 | 5s-0d | 5s-0d | |||
Fleming, F. W. | 5s-0d | 5s-0d | 5s-0d | |||
Gilliatt, C. B. | £1-1s-0d | £1-1s-0d | 5s-0d | 10s-0d | 1s-0d | 5s-0d |
Highley, R. | 5s-0d | 5s-0d | 5s-0d | |||
Hill, E. H. | £1-1s-0d | £1-1s-0d | 5s-0d | 10s-0d | 1s-0d | 5s-0d |
Hill, Mrs J. E. | £1-10s-0d | £1-0s-0d | 5s-0d | 9s-0d | 1s-0d | 5s-0d |
Holliday, J. | 5s-0d | |||||
Huntriss, Miss. | £1-0s-0d | £1-1s-0d | 5s-0d | 9s-0d | 2s-0d | 5s-0d |
Huntriss, E. | £5-5s-0d | £5-5s-0d | £2-2s-0d | £1-1s-0d | £2-2s-0d | |
Ingham, Mr & Mrs R. | 5s-0d | 5s-0d | 5s-0d | |||
Jackson, Major. | £1-0s-0d | £1-0s-0d | 5s-0d | 9s-0d | 1s-0d | 5s-0d |
Jackson, Mrs [late] | 5s-0d | 5s-0d | 5s-0d | |||
Jowett, Mrs & Miss | 6s-0d | 6s-0d | 6s-0d | |||
Kershaw, R. H. | 10s-0d | 10s-0d | 5s-0d | 5s-0d | ||
Lister, Miss. | £1-0s-0d | 10s-6d | 5s-0d | 5s-6d | ||
Lowe, Mr & Mrs G. E. | 5s-0d | 5s-0d | ||||
McCormac, Mr & Mrs C. | 5s-0d | 10s-0d | 10s-0d | |||
Marchetti, Miss E. | £1-1s-0d | £1-1s-0d | 5s-0d | 9s-0d | 2s-0d | 5s-0d |
Milligan, G. | 5s-0d | |||||
Morton, T. M. | £1-1s-0d | £1-1s-0d | 5s-0d | 10s-0d | 1s-0d | 5s-0d |
Mulheimer, Mr | £1-1s-0d | |||||
Needham, R. | £1-0s-0d | £1-0s-0d | 5s-0d | 9s-0d | 1s-0d | 5s-0d |
Nicholson, Mrs W. H. | 5s-0d | 5s-0d | 5s-0d | |||
Oyler, C. | 10s-0d | 5s-0d | 5s-0d | |||
Parnell, Rev H. O. | £1-0s-0d | £1-0s-0d | 5s-0d | 9s-0d | 1s-0d | 5s-0d |
Perks, T. P. | 5s-0d | |||||
Pickles, J. W. | 10s-6d | 10s-6d | 5s-0d | 5s-6d | ||
Pohlmann, H. O. | 5s-0d | 5s-0d | 5s-0d | |||
Pridie, Miss | 5s-0d | 5s-0d | ||||
Robinson, H. | 5s-0d | |||||
Storey, W. | 5s-0d | 5s-0d | 5s-0d | |||
Storey, Mrs | 5s-0d | 5s-0d | 5s-0d | |||
Symes, Dr West [late] | £2-2s-0d | £2-2s-0d | 10s-6d | £1-1s-0d | 10s-6d | |
Tetley, Mrs | £1-5s-0d | |||||
Wrigglesworth, Miss | 5s-0d | 5s-0d | 5s-0d | |||
Small Subs [190 items] | 15s-8d | £11-18s-0d | £2-4s-7d | £5-14s-6d | 14s-5d | £3-4s-6d |
Totals | £59-13s-0d | £56-1s-11d |
This & associated entries use material contributed by Alan Longbottom
Page Ref: UU_35
|
||
site search by freefind |