This table of Contest Results is provided by the Brass Band Results website
Date | Contest | Position | Conductor |
---|---|---|---|
01 Mar 2025 | Yorkshire Area (First Section) | 10 | Gareth Brindle |
08 Sep 2024 | Dr Martin Trust Contest | 7 | Brett Baker |
07 Jul 2024 | Brighouse March & Hymn Tune Contest | 2 | Gareth Brindle |
23 Jun 2024 | Morley March & Hymn Tune Contest | 4 | Brett Baker |
24 May 2024 | Broadoak (Whit Friday) | 7 | Brett Baker |
24 May 2024 | Carrbrook (Whit Friday) | 20 | Brett Baker |
24 May 2024 | Denton (Whit Friday) | 6 | Brett Baker |
24 May 2024 | Diggle (Whit Friday) | 6 | Brett Baker |
24 May 2024 | Droylsden (Whit Friday) | 9 | Brett Baker |
24 May 2024 | Heyrod (Whit Friday) | 6 | Brett Baker |
24 May 2024 | Hurst (Ashton United) (Whit Friday) | 6 | Brett Baker |
24 May 2024 | Hyde Central (Whit Friday) | 11 | Brett Baker |
24 May 2024 | Stalybridge Labour Club (Whit Friday) | 6 | Brett Baker |
24 May 2024 | Tame Valley (Dukinfield) (Whit Friday) | 7 | Brett Baker |
11 May 2024 | British Open Spring Festival (Senior Cup) | 7 | Brett Baker |
28 Apr 2024 | Holme Valley Brass Band Contest (Section A) | 4 | Brett Baker |
03 Mar 2024 | Yorkshire Area (Championship Section) | 10 | Brett Baker |
25 Nov 2023 | Scottish Open | 9 | Daniel Brooks |
01 Oct 2023 | Bolsover Entertainment Contest (Championship Section) | 3 | Daniel Brooks |
02 Jul 2023 | Brighouse March & Hymn Tune Contest | 5 | Daniel Brooks |
18 Jun 2023 | Hebden Bridge March Contest | 2 | Daniel Brooks |
02 Jun 2023 | Broadoak (Whit Friday) | 5 | Dennis Hadfield |
02 Jun 2023 | Carrbrook (Whit Friday) | 13 | Dennis Hadfield |
02 Jun 2023 | Denton (Whit Friday) | 4 | Dennis Hadfield |
02 Jun 2023 | Droylsden (Whit Friday) | 4 | Dennis Hadfield |
02 Jun 2023 | Heyrod (Whit Friday) | 1 | Dennis Hadfield |
02 Jun 2023 | Hurst (Ashton United) (Whit Friday) | 2 | Dennis Hadfield |
02 Jun 2023 | Stalybridge Labour Club (Whit Friday) | 2 | Dennis Hadfield |
02 Jun 2023 | Tame Valley (Dukinfield) (Whit Friday) | 12 | Dennis Hadfield |
02 Jun 2023 | Uppermill (Whit Friday) | 9 | Dennis Hadfield |
13 May 2023 | British Open Spring Festival (Senior Cup) | 6 | Daniel Brooks |
05 Mar 2023 | Yorkshire Area (Championship Section) | 9 | Daniel Brooks |
26 Nov 2022 | Scottish Open | 15 | Daniel Brooks |
11 Sep 2022 | Dr Martin Trust Contest | 2 | Daniel Brooks |
03 Jul 2022 | Brighouse March & Hymn Tune Contest | 1 | Daniel Brooks |
10 Jun 2022 | Broadoak (Whit Friday) | 2 | Daniel Brooks |
10 Jun 2022 | Carrbrook (Whit Friday) | 7 | Daniel Brooks |
10 Jun 2022 | Delph (Whit Friday) | 8 | Daniel Brooks |
10 Jun 2022 | Denton (Whit Friday) | 6 | Daniel Brooks |
10 Jun 2022 | Droylsden (Whit Friday) | 4 | Daniel Brooks |
10 Jun 2022 | Heyrod (Whit Friday) | 3 | Daniel Brooks |
10 Jun 2022 | Hurst (Ashton United) (Whit Friday) | 3 | Daniel Brooks |
10 Jun 2022 | Mossley (Whit Friday) | 3 | Daniel Brooks |
10 Jun 2022 | Stalybridge Labour Club (Whit Friday) | 12 | Daniel Brooks |
10 Jun 2022 | Tame Valley (Dukinfield) (Whit Friday) | 4 | Daniel Brooks |
07 May 2022 | British Open Spring Festival (Senior Cup) | 15 | Daniel Brooks |
06 Mar 2022 | Yorkshire Area (Championship Section) | 7 | Daniel Brooks |
27 Nov 2021 | Scottish Open | 9 | Daniel Brooks |
28 May 2021 | Whit Friday Online (Special) | 10 | Daniel Brooks |
26 Sep 2020 | Cory Online Brass Band Championships (Championship Section) | 9 | Daniel Brooks |
05 Jun 2020 | Whit Friday Online (Special) | 10 | Daniel Brooks |
08 Mar 2020 | Yorkshire Area (Championship Section) | 5 | Daniel Brooks |
23 Nov 2019 | Scottish Open | 4 | Daniel Brooks |
08 Sep 2019 | Dr Martin Trust Contest | 3 | Daniel Brooks |
07 Jul 2019 | Brighouse March & Hymn Tune Contest | 3 | Daniel Brooks |
16 Jun 2019 | Hebden Bridge March Contest | 2 | Daniel Brooks |
14 Jun 2019 | Albion Hotel, Dukinfield (Whit Friday) | 2 | Daniel Brooks |
14 Jun 2019 | Broadoak (Whit Friday) | 5 | Daniel Brooks |
14 Jun 2019 | Carrbrook (Whit Friday) | 3 | Daniel Brooks |
14 Jun 2019 | Denton (Whit Friday) | 2 | Daniel Brooks |
14 Jun 2019 | Droylsden (Whit Friday) | 4 | Daniel Brooks |
14 Jun 2019 | Heyrod (Whit Friday) | 7 | Daniel Brooks |
14 Jun 2019 | Hurst (Ashton United) (Whit Friday) | 3 | Daniel Brooks |
14 Jun 2019 | Mossley (Whit Friday) | 7 | Daniel Brooks |
14 Jun 2019 | Scouthead (Whit Friday) | 5 | Daniel Brooks |
14 Jun 2019 | Stalybridge Celtic (Whit Friday) | 3 | Daniel Brooks |
14 Jun 2019 | Stalybridge Labour Club (Whit Friday) | 13 | Daniel Brooks |
14 Jun 2019 | Tame Valley (Dukinfield) (Whit Friday) | 4 | Daniel Brooks |
18 May 2019 | British Open Spring Festival (Senior Cup) | 16 | Daniel Brooks |
03 Mar 2019 | Yorkshire Area (Championship Section) | 8 | Daniel Brooks |
24 Nov 2018 | Scottish Open | 4 | Daniel Brooks |
09 Sep 2018 | Dr Martin Trust Contest | 4 | Daniel Brooks |
01 Jul 2018 | Brighouse March & Hymn Tune Contest | 2 | Daniel Brooks |
17 Jun 2018 | Hebden Bridge Hymn Tune Contest | 4 | Daniel Brooks |
17 Jun 2018 | Hebden Bridge March Contest | 5 | Daniel Brooks |
25 May 2018 | Albion Hotel, Dukinfield (Whit Friday) | 4 | Daniel Brooks |
25 May 2018 | Broadoak (Whit Friday) | 3 | Daniel Brooks |
25 May 2018 | Carrbrook (Whit Friday) | 14 | Daniel Brooks |
25 May 2018 | Denshaw (Whit Friday) | 11 | Daniel Brooks |
25 May 2018 | Denton (Whit Friday) | 2 | Daniel Brooks |
25 May 2018 | Droylsden (Whit Friday) | 4 | Daniel Brooks |
25 May 2018 | Heyrod (Whit Friday) | 7 | Daniel Brooks |
25 May 2018 | Hurst (Ashton United) (Whit Friday) | 4 | Daniel Brooks |
25 May 2018 | Mossley (Whit Friday) | 4 | Daniel Brooks |
25 May 2018 | Stalybridge Celtic (Whit Friday) | 3 | Daniel Brooks |
25 May 2018 | Stalybridge Labour Club (Whit Friday) | 4 | Daniel Brooks |
25 May 2018 | Tame Valley (Dukinfield) (Whit Friday) | 3 | Daniel Brooks |
12 May 2018 | British Open Spring Festival (Senior Trophy) | 3 | Daniel Brooks |
04 Mar 2018 | Yorkshire Area (Championship Section) | 8 | Daniel Brooks |
19 Nov 2017 | Leicestershire BBA (Leicester) Contest (Open Section) | 4 | Daniel Brooks |
01 Oct 2017 | Bolsover Entertainment Contest (Championship Section) | 1 | Daniel Brooks |
10 Sep 2017 | Dr Martin Trust Contest | 5 | Daniel Brooks |
02 Jul 2017 | Brighouse March & Hymn Tune Contest | 10 | Daniel Brooks |
18 Jun 2017 | Hebden Bridge Hymn Tune Contest | 5 | Daniel Brooks |
18 Jun 2017 | Hebden Bridge March Contest | 5 | Unknown |
09 Jun 2017 | Albion Hotel, Dukinfield (Whit Friday) | 5 | Daniel Brooks |
09 Jun 2017 | Aldwinians (Whit Friday) | 7 | Daniel Brooks |
09 Jun 2017 | Broadoak (Whit Friday) | 7 | Daniel Brooks |
09 Jun 2017 | Carrbrook (Whit Friday) | 6 | Daniel Brooks |
09 Jun 2017 | Denshaw (Whit Friday) | 7 | Daniel Brooks |
09 Jun 2017 | Denton (Whit Friday) | 3 | Daniel Brooks |
09 Jun 2017 | Droylsden (Whit Friday) | 6 | Daniel Brooks |
09 Jun 2017 | Heyrod (Whit Friday) | 10 | Daniel Brooks |
09 Jun 2017 | Hurst (Ashton United) (Whit Friday) | 1 | Daniel Brooks |
09 Jun 2017 | Mossley (Whit Friday) | 8 | Daniel Brooks |
09 Jun 2017 | Stalybridge Celtic (Whit Friday) | 2 | Daniel Brooks |
09 Jun 2017 | Stalybridge Labour Club (Whit Friday) | 13 | Daniel Brooks |
09 Jun 2017 | Tame Valley (Dukinfield) (Whit Friday) | 14 | Daniel Brooks |
05 Mar 2017 | Yorkshire Area (Championship Section) | 9 | Daniel Brooks |
12 Nov 2016 | Brass Factor 2 | 1 | Daniel Brooks |
06 Nov 2016 | Yorkshire & Humberside BBA Contest (Section A) | 3 | Daniel Brooks |
02 Oct 2016 | Bolsover Entertainment Contest (Championship Section) | 6 | Daniel Brooks |
02 Oct 2016 | Bolsover Entertainment Contest (First Section) | 1 | Daniel Brooks |
11 Sep 2016 | Hardraw Scar (Class A) | 1 | Daniel Brooks |
03 Jul 2016 | Brighouse March & Hymn Tune Contest | 6 | Daniel Brooks |
19 Jun 2016 | Hebden Bridge March Contest | 3 | Daniel Brooks |
20 May 2016 | Broadoak (Whit Friday) | 16 | Daniel Brooks |
20 May 2016 | Denshaw (Whit Friday) | 33 | Daniel Brooks |
20 May 2016 | Denton (Whit Friday) | 10 | Daniel Brooks |
20 May 2016 | Droylsden (Whit Friday) | 13 | Daniel Brooks |
20 May 2016 | Greenfield (Whit Friday) | 7 | Daniel Brooks |
20 May 2016 | Heyrod (Whit Friday) | 2 | Daniel Brooks |
20 May 2016 | Hurst (Ashton United) (Whit Friday) | 4 | Daniel Brooks |
20 May 2016 | Lydgate (Whit Friday) | 7 | Daniel Brooks |
20 May 2016 | Stalybridge Celtic (Whit Friday) | 9 | Daniel Brooks |
20 May 2016 | Stalybridge Labour Club (Whit Friday) | 11 | Daniel Brooks |
06 Mar 2016 | Yorkshire Area (First Section) | 4 | Daniel Brooks |
01 Nov 2015 | Yorkshire & Humberside BBA Contest (Section A) | 1 | Daniel Brooks |
04 Oct 2015 | Bolsover Entertainment Contest (First Section) | 3 | Daniel Brooks |
13 Sep 2015 | Hardraw Scar (Class A) | 1 | Daniel Brooks |
05 Jul 2015 | Brighouse March & Hymn Tune Contest | 2 | Daniel Brooks |
29 May 2015 | Denshaw (Whit Friday) | 10 | Daniel Brooks |
29 May 2015 | Denton (Whit Friday) | 7 | Daniel Brooks |
29 May 2015 | Diggle (Whit Friday) | 4 | Daniel Brooks |
29 May 2015 | Greenfield (Whit Friday) | 10 | Daniel Brooks |
29 May 2015 | Grotton (Whit Friday) | 6 | Daniel Brooks |
29 May 2015 | Hurst (Ashton United) (Whit Friday) | 4 | Daniel Brooks |
29 May 2015 | Lydgate (Whit Friday) | 5 | Daniel Brooks |
29 May 2015 | Scouthead (Whit Friday) | 20 | Daniel Brooks |
03 May 2015 | Buxton Festival (Championship/First Section) | 2 | Daniel Brooks |
07 Mar 2015 | Yorkshire Area (First Section) | 6 | Daniel Brooks |
19 Oct 2014 | Pogson Bray Entertainment Contest | 1 | Daniel Brooks |
20 Sep 2014 | National Championship of Great Britain (Second Section Final) | 12 | Daniel Brooks |
29 Jun 2014 | Brighouse March & Hymn Tune Contest | 5 | Daniel Brooks |
15 Jun 2014 | Hebden Bridge March Contest | 2 | Daniel Brooks |
13 Jun 2014 | Aldwinians (Whit Friday) | 9 | Unknown |
13 Jun 2014 | Carrbrook (Whit Friday) | 5 | Unknown |
13 Jun 2014 | Delph (Whit Friday) | 22 | Unknown |
13 Jun 2014 | Denton (Whit Friday) | 10 | Unknown |
13 Jun 2014 | Droylsden (Whit Friday) | 9 | Unknown |
13 Jun 2014 | Greenfield (Whit Friday) | 13 | Unknown |
13 Jun 2014 | Heyrod (Whit Friday) | 5 | Unknown |
13 Jun 2014 | Hurst (Ashton United) (Whit Friday) | 8 | Unknown |
13 Jun 2014 | Mossley (Whit Friday) | 6 | Unknown |
13 Jun 2014 | Scouthead (Whit Friday) | 31 | Unknown |
02 Mar 2014 | Yorkshire Area (Second Section) | 1 | Daniel Brooks |
20 Oct 2013 | Pogson Bray Entertainment Contest | 2 | David Essex |
21 Sep 2013 | National Championship of Great Britain (Second Section Final) | 9 | Daniel Brooks |
08 Sep 2013 | Beaumont Park (Huddersfield) March and Hymn Contest | 1 | Daniel Brooks |
30 Jun 2013 | Brighouse March & Hymn Tune Contest | 10 | Daniel Brooks |
16 Jun 2013 | Hebden Bridge March Contest | 5 | Daniel Brooks |
24 May 2013 | Aldwinians (Whit Friday) | 5 | David Essex |
24 May 2013 | Carrbrook (Whit Friday) | 5 | David Essex |
24 May 2013 | Delph (Whit Friday) | 22 | David Essex |
24 May 2013 | Denton (Whit Friday) | 6 | David Essex |
24 May 2013 | Diggle (Whit Friday) | 13 | David Essex |
24 May 2013 | Droylsden (Whit Friday) | 5 | David Essex |
24 May 2013 | Greenfield (Whit Friday) | 10 | David Essex |
24 May 2013 | Hurst (Ashton United) (Whit Friday) | 9 | David Essex |
24 May 2013 | Lydgate (Whit Friday) | 6 | David Essex |
24 May 2013 | Scouthead (Whit Friday) | 14 | David Essex |
02 Mar 2013 | Yorkshire Area (Second Section) | 2 | David Essex |
14 Oct 2012 | Pogson Bray Entertainment Contest | 3 | Jim Shepherd |
23 Sep 2012 | National Championship of Great Britain (Third Section Final) | 2 | Jim Shepherd |
01 Jul 2012 | Brighouse March & Hymn Tune Contest | 12 | Ewan Easton |
17 Jun 2012 | Hebden Bridge March Contest | 3 | Jim Shepherd |
01 Jun 2012 | Aldwinians (Whit Friday) | 6 | Samantha Harrison |
01 Jun 2012 | Broadoak (Whit Friday) | 19 | Samantha Harrison |
01 Jun 2012 | Carrbrook (Whit Friday) | 14 | Samantha Harrison |
01 Jun 2012 | Delph (Whit Friday) | 23 | Samantha Harrison |
01 Jun 2012 | Denton (Whit Friday) | 8 | Samantha Harrison |
01 Jun 2012 | Diggle (Whit Friday) | 50 | Samantha Harrison |
01 Jun 2012 | Droylsden (Whit Friday) | 14 | Samantha Harrison |
01 Jun 2012 | Friezland (Whit Friday) | 1 | Samantha Harrison |
01 Jun 2012 | Hurst (Ashton United) (Whit Friday) | 17 | Samantha Harrison |
01 Jun 2012 | Scouthead (Whit Friday) | 15 | Samantha Harrison |
04 Mar 2012 | Yorkshire Area (Third Section) | 1 | Jim Shepherd |
23 Oct 2011 | Pogson Bray Entertainment Contest | 1 | Jim Shepherd |
02 Oct 2011 | Fleetwood Contest (Third Section) | 1 | Jim Shepherd |
03 Jul 2011 | Brighouse March & Hymn Tune Contest | Jim Shepherd | |
19 Jun 2011 | Hebden Bridge March Contest | 3 | Unknown |
17 Jun 2011 | Carrbrook (Whit Friday) | 8 | Unknown |
17 Jun 2011 | Delph (Whit Friday) | 21 | Unknown |
17 Jun 2011 | Denton (Whit Friday) | 17 | Unknown |
17 Jun 2011 | Droylsden (Whit Friday) | 24 | Unknown |
17 Jun 2011 | Friezland (Whit Friday) | 2 | Unknown |
17 Jun 2011 | Heyrod (Whit Friday) | 11 | Unknown |
17 Jun 2011 | Lydgate (Whit Friday) | 15 | Unknown |
17 Jun 2011 | Scouthead (Whit Friday) | 13 | Unknown |
06 Mar 2011 | Yorkshire Area (Third Section) | 4 | Jim Shepherd |
04 Jul 2010 | Brighouse March & Hymn Tune Contest | Unknown | |
20 Jun 2010 | Hebden Bridge March Contest | 3 | Unknown |
28 May 2010 | Carrbrook (Whit Friday) | 9 | Unknown |
28 May 2010 | Delph (Whit Friday) | 68 | Unknown |
28 May 2010 | Denton (Whit Friday) | 18 | Unknown |
28 May 2010 | Diggle (Whit Friday) | 7 | Unknown |
28 May 2010 | Droylsden (Whit Friday) | 14 | Unknown |
28 May 2010 | Friezland (Whit Friday) | 1 | Unknown |
28 May 2010 | Heyrod (Whit Friday) | 12 | Unknown |
28 May 2010 | Hurst (Ashton United) (Whit Friday) | 24 | Unknown |
28 May 2010 | Scouthead (Whit Friday) | 36 | Unknown |
07 Mar 2010 | Yorkshire Area (Third Section) | 5 | Jim Shepherd |
05 Jul 2009 | Brighouse March & Hymn Tune Contest | David Essex | |
08 Mar 2009 | Yorkshire Area (Second Section) | 12 | Philip Shaw |
06 Jul 2008 | Brighouse March & Hymn Tune Contest | 3 | Geoffrey Whitham |
16 May 2008 | Carrbrook (Whit Friday) | 13 | Unknown |
16 May 2008 | Delph (Whit Friday) | 32 | Unknown |
16 May 2008 | Denton (Whit Friday) | 5 | Unknown |
16 May 2008 | Droylsden (Whit Friday) | 31 | Unknown |
16 May 2008 | Friezland (Whit Friday) | 2 | Unknown |
16 May 2008 | Heyrod (Whit Friday) | 9 | Unknown |
16 May 2008 | Hurst (Ashton United) (Whit Friday) | 25 | Unknown |
16 May 2008 | Lydgate (Whit Friday) | 28 | Unknown |
16 May 2008 | Scouthead (Whit Friday) | 22 | Unknown |
01 Mar 2008 | Yorkshire Area (Third Section) | 3 | Philip Shaw |
10 Feb 2008 | Action Medical Research Youth Entertainment Festival of Great Britain | 7 | Samantha Harrison |
01 Jul 2007 | Brighouse March & Hymn Tune Contest | Unknown | |
01 Jun 2007 | Broadoak (Whit Friday) | 29 | Unknown |
01 Jun 2007 | Carrbrook (Whit Friday) | 14 | Unknown |
01 Jun 2007 | Denshaw (Whit Friday) | 45 | Unknown |
01 Jun 2007 | Denton (Whit Friday) | 22 | Unknown |
01 Jun 2007 | Droylsden (Whit Friday) | 11 | Unknown |
01 Jun 2007 | Heyrod (Whit Friday) | 15 | Unknown |
01 Jun 2007 | Hurst (Ashton United) (Whit Friday) | 28 | Unknown |
01 Jun 2007 | Scouthead (Whit Friday) | 13 | Unknown |
03 Mar 2007 | Yorkshire Area (Third Section) | 5 | Philip Shaw |
11 Feb 2007 | Action Medical Research Youth Entertainment Festival of Great Britain | 11 | Samantha Harrison |
04 Nov 2006 | Pontins (Third Section) | W | Unknown |
02 Jul 2006 | Brighouse March & Hymn Tune Contest | Morgan Griffiths | |
09 Jun 2006 | Carrbrook (Whit Friday) | 32 | Unknown |
09 Jun 2006 | Denshaw (Whit Friday) | 11 | Unknown |
09 Jun 2006 | Denton (Whit Friday) | 23 | Unknown |
09 Jun 2006 | Droylsden (Whit Friday) | 11 | Unknown |
09 Jun 2006 | Heyrod (Whit Friday) | 19 | Unknown |
09 Jun 2006 | Hurst (Ashton United) (Whit Friday) | 21 | Unknown |
09 Jun 2006 | Lydgate (Whit Friday) | 20 | Unknown |
09 Jun 2006 | Scouthead (Whit Friday) | 14 | Unknown |
26 Mar 2006 | Tameside Open Championships (Third Section) | 3 | Morgan Griffiths |
05 Mar 2006 | Yorkshire Area (Third Section) | 3 | Morgan Griffiths |
05 Feb 2006 | Brass At The Guild (Preston) Contest (Third Section) | 3 | Morgan Griffiths |
2006 | Holme Valley Brass Band Contest (Section B) | 1 | Unknown |
20 Nov 2005 | Northern Open (Second Section) | 3 | Morgan Griffiths |
30 Oct 2005 | Pontins (Second Section) | 15 | Morgan Griffiths |
03 Jul 2005 | Brighouse March & Hymn Tune Contest | Morgan Griffiths | |
05 Jun 2005 | Wigan March and Hymn Contest | Morgan Griffiths | |
01 May 2005 | Buxton Festival (Second Section) | 3 | Morgan Griffiths |
05 Mar 2005 | Yorkshire Area (Second Section) | 10 | Morgan Griffiths |
06 Feb 2005 | Brass At The Guild (Preston) Contest (Second Section) | 9 | Morgan Griffiths |
31 Oct 2004 | Pontins (Second Section) | 7 | Morgan Griffiths |
26 Jun 2004 | Easingwold March Contest | 15 | Morgan Griffiths |
04 Jun 2004 | Denton (Whit Friday) | Unknown | |
06 Mar 2004 | Yorkshire Area (Second Section) | 6 | Morgan Griffiths |
26 Oct 2003 | Pontins (Second Section) | 20 | Philip Wilby |
06 Jul 2003 | Brighouse March & Hymn Tune Contest | Unknown | |
13 Jun 2003 | Broadoak (Whit Friday) | 26 | Unknown |
13 Jun 2003 | Delph (Whit Friday) | 18 | Unknown |
13 Jun 2003 | Denshaw (Whit Friday) | 37 | Unknown |
13 Jun 2003 | Denton (Whit Friday) | 28 | Unknown |
13 Jun 2003 | Droylsden (Whit Friday) | 15 | Unknown |
13 Jun 2003 | Heyrod (Whit Friday) | 22 | Unknown |
13 Jun 2003 | Hurst (Ashton United) (Whit Friday) | 40 | Unknown |
13 Jun 2003 | The Station (Whit Friday) | 36 | Unknown |
22 Mar 2003 | Meltham March & Hymn Contest | 3 | Morgan Griffiths |
01 Mar 2003 | Yorkshire Area (Second Section) | 9 | David Essex |
26 Oct 2002 | Pontins (Second Section) | 11 | Malcolm Dibb |
07 Jul 2002 | Brighouse March & Hymn Tune Contest | Unknown | |
24 May 2002 | Delph (Whit Friday) | 23 | Unknown |
24 May 2002 | Denshaw (Whit Friday) | 16 | Unknown |
24 May 2002 | Denton (Whit Friday) | 25 | Unknown |
24 May 2002 | Heyrod (Whit Friday) | 17 | Unknown |
24 May 2002 | Hurst (Ashton United) (Whit Friday) | 32 | Unknown |
24 May 2002 | The Station (Whit Friday) | 29 | Unknown |
02 Mar 2002 | Yorkshire Area (Second Section) | 10 | Tony Whitaker |
27 Oct 2001 | Pontins (Second Section) | 8 | Tony Whitaker |
08 Jun 2001 | Scouthead (Whit Friday) | 29 | Unknown |
03 Mar 2001 | Yorkshire Area (Second Section) | 8 | Gordon Eddison |
19 Nov 2000 | Northern Open (Second Section) | 10 | Tony Whitaker |
29 Oct 2000 | Pontins (Second Section) | 12 | Tony Whitaker |
02 Jul 2000 | Brighouse March & Hymn Tune Contest | Unknown | |
16 Jun 2000 | Broadoak (Whit Friday) | 41 | Unknown |
16 Jun 2000 | Delph (Whit Friday) | 22 | Unknown |
16 Jun 2000 | Roundthorn (Whit Friday) | 22 | Unknown |
16 Jun 2000 | The Station (Whit Friday) | 28 | Unknown |
07 May 2000 | Yorkshire & Humberside BBA Contest (First Section) | 2 | Tony Whitaker |
05 Mar 2000 | Yorkshire Area (Second Section) | 6 | Tony Whitaker |
24 Oct 1999 | Pontins (Second Section) | 8 | Gordon Eddison |
02 May 1999 | Buxton Festival (Second Section) | 5 | Douglas Taylor |
28 Feb 1999 | Yorkshire Area (Second Section) | 10 | Douglas Taylor |
05 Jun 1998 | Broadoak (Whit Friday) | 16 | Unknown |
05 Jun 1998 | Hurst (Ashton United) (Whit Friday) | 11 | Unknown |
01 Mar 1998 | Yorkshire Area (Second Section) | 8 | Ken Ferguson |
26 Oct 1997 | Pontins (Second Section) | 11 | Ken Ferguson |
23 May 1997 | Grotton (Whit Friday) | 25 | Unknown |
04 May 1997 | Buxton Festival (Second Section) | John Harrison | |
13 Apr 1997 | Pogson Bray (Section A) | 2 | John Harrison |
02 Mar 1997 | Yorkshire Area (Second Section) | 6 | John Harrison |
02 Feb 1997 | Huddersfield & District BBA Contest (Section 2) | 2 | John Harrison |
21 Sep 1996 | National Championship of Great Britain (Third Section Final) | 5 | John Harrison |
08 Sep 1996 | Hardraw Scar | John Harrison | |
31 May 1996 | Denshaw (Whit Friday) | Unknown | |
31 May 1996 | Friezland (Whit Friday) | 1 | Unknown |
31 May 1996 | Lydgate (Whit Friday) | 30 | Unknown |
07 Apr 1996 | Pogson Bray (Section B) | 1 | John Harrison |
16 Mar 1996 | Yorkshire Area (Third Section) | 2 | John Harrison |
21 Oct 1995 | National Championship of Great Britain (Fourth Section Final) | 2 | John Harrison |
10 Sep 1995 | Hardraw Scar | 3 | John Harrison |
26 Mar 1995 | Pogson Bray (Section B) | John Harrison | |
26 Feb 1995 | Yorkshire Area (Fourth Section) | 1 | John Harrison |
04 Dec 1994 | Huddersfield & District BBA Contest (Section 4) | 2 | John Harrison |
20 Nov 1994 | Northern Open (Fourth Section) | 3 | John Harrison |
01 Oct 1994 | National Championship of Great Britain (Fourth Section Final) | 2 | John Harrison |
11 Sep 1994 | Hardraw Scar | John Harrison | |
27 Mar 1994 | Pogson Bray (Section B) | 5 | John Harrison |
27 Feb 1994 | Yorkshire Area (Fourth Section) | 1 | John Harrison |
05 Dec 1993 | Huddersfield & District BBA Contest (Section 4) | 2 | John Harrison |
12 Sep 1993 | Hardraw Scar | John Harrison | |
28 Feb 1993 | Yorkshire Area (Fourth Section) | 11 | John Harrison |
13 Dec 1992 | Huddersfield & District BBA December Contest (Section D) | 2 | John Harrison |
21 Jun 1992 | Rhyl Festival of Brass (Fourth Section) | David Victor Albutt | |
01 Dec 1991 | Huddersfield & District BBA December Contest (Section B) | John Harrison | |
03 Nov 1991 | Bradford and District BBA Annual Contest (Section C) | 3 | John Harrison |
18 Nov 1990 | Huddersfield & District BBA December Contest (Section B) | John Harrison | |
04 Nov 1990 | Bradford and District BBA Annual Contest (Section C) | 3 | John Harrison |
05 Nov 1989 | Bradford and District BBA Annual Contest (Section C) | John Harrison | |
04 Dec 1988 | Huddersfield & District BBA December Contest (Section B) | Herbert H. Howarth | |
06 Nov 1988 | Bradford and District BBA Annual Contest (Section C) | Herbert H. Howarth | |
18 May 1980 | Huddersfield & District BBA Spring Contest (Section C) | Derek Danks | |
26 Nov 1978 | Harrogate and District BBA Contest (Second Section) | 4 | Unknown |
15 Apr 1978 | Huddersfield & District BBA Spring Contest (Section C) | W | Derek Danks |
26 Feb 1978 | Yorkshire Area (Fourth Section) | Derek Danks | |
04 Dec 1977 | Huddersfield & District BBA December Contest (Section C) | 3 | Derek Danks |
30 Oct 1977 | Harrogate and District BBA Contest (Entertainment) Second Section | 3 | Unknown |
03 Apr 1977 | Huddersfield & District BBA Spring Contest (Section C) | 2 | Derek Danks |
13 Feb 1977 | Yorkshire Area (Fourth Section) | Derek Danks | |
23 Oct 1976 | Harrogate and District BBA Contest (Entertainment Third Section) | 3 | Unknown |
27 Oct 1974 | Harrogate and District BBA Contest (Second Section) | Unknown | |
27 Oct 1974 | Harrogate and District BBA Contest (Third Section) | Unknown | |
05 Sep 1971 | Huddersfield & District BBA September Contest (Section B) | Samuel Longbottom | |
03 Dec 1967 | Huddersfield & District BBA December Contest (Section B) | 1 | Derek Danks |
01 Oct 1967 | Harrogate and District BBA Contest (Third Section) | 1 | Unknown |
23 Apr 1967 | Blackpool Contest (D Section) | Frank Feltell | |
02 Oct 1966 | Harrogate and District BBA Contest (Third Section) | 1 | A. Turner |
28 May 1966 | British Open Spring Festival (Junior Trophy) | A. Turner | |
03 Oct 1965 | Harrogate and District BBA Contest (Third Section) | G. Turner | |
15 May 1965 | British Open Spring Festival (Junior Trophy) | D. Ackroyd | |
25 Mar 1961 | Yorkshire Area (Third Section) | Roy Newsome | |
02 Apr 1960 | Yorkshire Area (Third Section) | 4 | Roy Newsome |
07 Feb 1960 | Halifax Association Contest (Section 1) | 3 | Roy Newsome |
06 Dec 1959 | Huddersfield & District BBA Contest (Section A) | 6 | Roy Newsome |
29 Aug 1959 | Yorkshire v. Midlands Contest (Section 2) | 2 | Unknown |
09 May 1959 | British Open Spring Festival (Junior Shield) | 4 | Roy Newsome |
26 Apr 1959 | Blackpool Contest (A Section) | Unknown | |
14 Mar 1959 | Yorkshire Area (Third Section) | Roy Newsome | |
01 Feb 1959 | Halifax Association Contest (Section 2) | 1 | Roy Newsome |
1959 | Chesterfield Rural District Council Invitation Contest (Grade Two) | 2 | Unknown |
05 Dec 1958 | Huddersfield & District BBA December Contest (Section B) | 1 | Roy Newsome |
25 Oct 1958 | National Championship of Great Britain (Fourth Section Final) | 1 | Roy Newsome |
17 May 1958 | British Open Spring Festival (Junior Shield) | Roy Newsome | |
27 Apr 1958 | Blackpool Contest (B Section) | Roy Newsome | |
