
This Foldout looks at the political nature of the Metropolitan Borough of Calderdale since its formation in 1974
| Year | Council |
| 1974 | Labour |
| 1975 | Conservative |
| 1976 | Conservative |
| 1978 | Conservative |
| 1979 | Conservative |
| 1980 | No overall control |
| 1982 | No overall control |
| 1983 | No overall control |
| 1984 | No overall control |
| 1986 | No overall control |
| 1987 | No overall control |
| 1988 | No overall control |
| 1990 | Labour |
| 1991 | Labour |
| 1992 | No overall control |
| 1994 | No overall control |
| 1995 | Labour |
| 1996 | Labour |
| 1998 | Labour |
| 1999 | No overall control |
| 2000 | Conservative |
| 2002 | No overall control |
| 2003 | No overall control |
| 2004 | No overall control |
I lost interest at this point.
If anyone cares to record this information, please email any correction and/or additions to me
Page Ref: X435
|
||
| site search by freefind |